There were 11 companies in cities associated with Orange County, California, that received 11 FDA inspections in the first quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 56% decrease from the number of companies inspected in the previous quarter, when 25 companies received 25 inspections.
Most of the companies inspected at the time were involved in the Biologics sector. The second most common type of company inspected worked in the Drugs sector.
There were six companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (54.5%). Five should take voluntary action to correct their management operations (45.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| David L. Wirta, M.D. | Drugs | 03/06/2025 | No Action Indicated (NAI) |
| Fangyinmeng Inc., M.D. | Biologics | 02/18/2025 | Voluntary Action Indicated (VAI) |
| Fertility Center of Orange County, A Medical Group, Inc. | Biologics | 01/23/2025 | No Action Indicated (NAI) |
| Fotis & Son Imports, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| Interpore Cross International, LLC | Biologics | 01/15/2025 | No Action Indicated (NAI) |
| McKenna Labs, Inc. | Drugs | 02/13/2025 | Voluntary Action Indicated (VAI) |
| Nellson Nutraceuticals, LLC | Food and Cosmetics | 01/07/2025 | Voluntary Action Indicated (VAI) |
| NuCare Pharmaceuticals, Inc. | Drugs | 03/12/2025 | No Action Indicated (NAI) |
| Reproductive Partners Medical Group, Inc. | Biologics | 02/06/2025 | No Action Indicated (NAI) |
| Sports Tek Medical, Inc. | Biologics | 01/23/2025 | Voluntary Action Indicated (VAI) |
| Tox Laboratory, M.D. | Biologics | 01/28/2025 | Voluntary Action Indicated (VAI) |



