There were 1,134 accommodation and food services businesses in Riverside County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Riverside County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Riverside County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,134 |
| Retail trade businesses | 558 |
| Health care and social assistance businesses | 374 |
| Construction businesses | 327 |
| Manufacturing businesses | 190 |
| Administrative, support, waste management and remediation services businesses | 152 |
| Wholesale trade businesses | 138 |
| Professional, scientific and technical services businesses | 105 |
| Transportation and warehousing businesses | 67 |
| Finance and insurance businesses | 39 |



