There were 127 retail trade businesses in Riverside County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Riverside County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Riverside County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 127 |
| Manufacturing businesses | 69 |
| Construction businesses | 64 |
| Health care and social assistance businesses | 46 |
| Administrative, support, waste management and remediation services businesses | 31 |
| Accommodation and food services businesses | 24 |
| Arts, entertainment and recreation businesses | 21 |
| Transportation and warehousing businesses | 17 |
| Wholesale trade businesses | 13 |
| Finance and insurance businesses | 3 |


