There were 2,936 construction businesses in Riverside County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Riverside County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Riverside County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 2,936 |
| Professional, scientific and technical services businesses | 2,716 |
| Health care and social assistance businesses | 2,376 |
| Retail trade businesses | 2,006 |
| Real estate, rental and leasing businesses | 1,884 |
| Administrative, support, waste management and remediation services businesses | 1,396 |
| Finance and insurance businesses | 1,138 |
| Wholesale trade businesses | 1,038 |
| Accommodation and food services businesses | 969 |
| Transportation and warehousing businesses | 962 |


