There were 30 companies in cities associated with Orange County, California, that received 30 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is an 11.8% decrease from the number of companies inspected in the previous quarter, when 34 companies received 34 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 18 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (60%). 10 should take voluntary action to correct the organization’s management operations (33.3%). Additionally, two companies had to take regulatory and/or administrative actions (6.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A. J. Sons, Inc. | Food and Cosmetics | 01/15/2026 | Voluntary Action Indicated (VAI) |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Voluntary Action Indicated (VAI) |
| Biomat USA, Inc. | Biologics | 01/07/2026 | No Action Indicated (NAI) |
| Core Fruit Ingredients, Inc. | Food and Cosmetics | 01/16/2026 | No Action Indicated (NAI) |
| Danko Foods, Inc. | Food and Cosmetics | 01/15/2026 | Official Action Indicated (OAI) |
| Dr. Rennan Quijano | Drugs | 01/29/2026 | No Action Indicated (NAI) |
| Encore Laboratory | Devices | 01/09/2026 | Voluntary Action Indicated (VAI) |
| Fidelity Melon, Inc. | Food and Cosmetics | 01/02/2026 | Official Action Indicated (OAI) |
| Globalinx Foods, LLC | Food and Cosmetics | 03/18/2026 | No Action Indicated (NAI) |
| Innova Vascular, Inc. | Devices | 01/12/2026 | Voluntary Action Indicated (VAI) |
| La Paz Products, Inc. | Food and Cosmetics | 01/20/2026 | No Action Indicated (NAI) |
| Labryo Fertility Center | Biologics | 03/26/2026 | No Action Indicated (NAI) |
| LifeStream Blood Bank | Biologics | 02/05/2026 | No Action Indicated (NAI) |
| MPS Pharma & Medical, Inc. | Devices | 02/13/2026 | Voluntary Action Indicated (VAI) |
| Maruchan, Inc. | Food and Cosmetics | 02/17/2026 | No Action Indicated (NAI) |
| Medrange Corporation | Devices | 02/24/2026 | No Action Indicated (NAI) |
| Mettler Electronics Corporation | Devices | 03/06/2026 | Voluntary Action Indicated (VAI) |
| Monica M. Mita, MSc, Clinical Investigator, M.D. | Drugs | 02/13/2026 | No Action Indicated (NAI) |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/27/2026 | Voluntary Action Indicated (VAI) |
| Neostar Usa, LLC | Food and Cosmetics | 01/28/2026 | No Action Indicated (NAI) |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Voluntary Action Indicated (VAI) |
| Nutralliance, Inc. | Food and Cosmetics | 03/11/2026 | No Action Indicated (NAI) |
| Sanyo Foods Corporation Of America | Food and Cosmetics | 02/19/2026 | No Action Indicated (NAI) |
| Seapoint Farms | Food and Cosmetics | 03/24/2026 | No Action Indicated (NAI) |
| Shiraz Foods, Inc. | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| Teco Diagnostics, Inc. | Devices | 02/05/2026 | No Action Indicated (NAI) |
| Truer Medical, Inc. | Devices | 02/13/2026 | Voluntary Action Indicated (VAI) |
| UNIS Fulfillment, LLC | Food and Cosmetics | 02/11/2026 | No Action Indicated (NAI) |
| Walong Marketing, Inc. | Food and Cosmetics | 02/13/2026 | Voluntary Action Indicated (VAI) |
| World Organic Corporation | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



