In 2024, Medicaid providers in Anaheim collected $37,392,965 in payments for services under the Evaluation and Management classification, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount, which marked a 96.7% rise from 2023, when providers submitted $19,006,470 in claims for the same category, underscores significant growth in this area.
Medicaid, which is administered by individual states and jointly funded by the federal and state governments, provides coverage for low-income individuals and families, seniors, children, and people with disabilities, making it one of the most significant components of the U.S. health care framework.
Because Medicaid is publicly funded, shifting billing trends reflect how health care dollars sourced from taxpayers are spent within the community.
The “Evaluation and Management” group includes Medicaid-billed services categorized by the type of care delivered, based on standard HCPCS and CPT code groupings. Each code in this examination was mapped to a single service group using specific code prefixes and number ranges, enabling analysis of related services together while preventing duplicate counts and maintaining accurate yearly comparisons.
Though Medicaid expenses grew across several service types, Evaluation and Management was the leading category for Medicaid payments in Anaheim in 2024.
Statewide in California, Evaluation and Management was the second-largest category for total Medicaid payments in 2024.
From 2019 through 2024, Anaheim’s Medicaid payments related to Evaluation and Management services rose by $27,052,035, representing an increase of 261.6%. The most rapid increases were noted in 2021 and 2023 as year-to-year growth accelerated at points during this period.
The majority of Evaluation and Management payments were tied to a few ZIP codes throughout Anaheim. In 2024, ZIP code 92806 led with $13,243,740, followed by 92801 at $9,199,501, and 92807 at $6,252,306. Combined, these top 3 ZIP codes represented 76.7% of all Medicaid Evaluation and Management payments in the city for 2024.
Within the Evaluation and Management group, a small group of individual billing codes composed most of the Medicaid payments.
For context, Anaheim’s Medicaid payments related to Evaluation and Management services climbed 96.7% between 2023 and 2024, while billings across all Medicaid claim categories in Anaheim grew by 31% during the same timeframe.
Data from the Centers for Medicare & Medicaid Services shows that combined federal and state Medicaid expenditures totaled about $871.7 billion in fiscal 2023, making up roughly 18% of the nation’s total health spending. This is a sharp increase from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump represents an approximate 40% expansion in just a few years, attributed mostly to increased enrollment and stronger utilization in the pandemic and post-pandemic period.
Federal budget initiatives during the Trump administration have included moves to shrink federal Medicaid funding and modify the program’s structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to slash over $1 trillion in federal Medicaid outlays across a decade while introducing requirements like mandatory work and greater cost-sharing, potentially reducing coverage and public funding for certain beneficiaries. These policy changes may shift additional costs to the states and curtail continued federal expansion, even as millions remain enrolled.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $10,340,930 | -27.8% |
| 2021 | $13,387,698 | 29.5% |
| 2022 | $14,999,160 | 12% |
| 2023 | $19,006,470 | 26.7% |
| 2024 | $37,392,965 | 96.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $37,392,965 | 26.7% |
| 2 | National Codes Established for State Medicaid Agencies | $35,237,692 | 25.2% |
| 3 | Medicine Services and Procedures | $19,633,590 | 14% |
| 4 | Radiology Procedures | $9,605,195 | 6.9% |
| 5 | Dental Services | $7,447,581 | 5.3% |
| 6 | Pathology and Laboratory Procedures | $7,196,928 | 5.1% |
| 7 | Anesthesia | $6,150,052 | 4.4% |
| 8 | Ambulance and Other Transport Services and Supplies | $4,219,182 | 3% |
| 9 | Surgery | $3,320,681 | 2.4% |
| 10 | Temporary National Codes (Non-Medicare) | $3,162,714 | 2.3% |
| 11 | Alcohol and Drug Abuse Treatment | $2,666,175 | 1.9% |
| 12 | Procedures / Professional Services | $1,376,477 | 1% |
| 13 | Medical And Surgical Supplies | $839,267 | 0.6% |
| 14 | Durable Medical Equipment | $721,222 | 0.5% |
| 15 | Drugs Administered Other than Oral Method | $551,439 | 0.4% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $238,601 | 0.2% |
| 17 | Temporary Codes | $89,554 | 0.1% |
| 18 | Orthotic Procedures and services | $76,977 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $69,201 | <0.1% |
| 20 | Vision Services | $16,127 | <0.1% |
| 21 | Pathology and Laboratory Services | $7,664 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $4,771 | <0.1% |
| 23 | Diagnostic Radiology Services | $3,052 | <0.1% |
| 24 | Chemotherapy Drugs | $205 | <0.1% |
| 25 | Outpatient PPS | $149 | <0.1% |
| 26 | Hearing Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99283 | Emergency dept visit low mdm | $9,951,035 | 187 |
| 99214 | Office o/p est mod 30 min | $7,108,080 | 3,261 |
| 99284 | Emergency dept visit mod mdm | $4,705,607 | 1,013 |
| 99213 | Office o/p est low 20 min | $3,913,703 | 2,428 |
| 99285 | Emergency dept visit hi mdm | $2,295,571 | 542 |
| 99291 | Critical care first hour | $1,768,984 | 202 |
| 99204 | Office o/p new mod 45 min | $1,277,454 | 355 |
| 99233 | Sbsq hosp ip/obs high 50 | $1,008,778 | 347 |
| 99203 | Office o/p new low 30 min | $725,617 | 188 |
| 99282 | Emergency dept visit sf mdm | $694,487 | 17 |
| 99212 | Office o/p est sf 10 min | $430,884 | 979 |
| 99215 | Office o/p est hi 40 min | $401,480 | 137 |
| 99396 | Prev visit est age 40-64 | $371,841 | 142 |
| 99223 | 1st hosp ip/obs high 75 | $371,411 | 189 |
| 99222 | 1st hosp ip/obs moderate 55 | $253,013 | 169 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $230,292 | 136 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $222,251 | 140 |
| 99395 | Prev visit est age 18-39 | $217,824 | 102 |
| 99391 | Per pm reeval est pat infant | $205,604 | 231 |
| 99394 | Prev visit est age 12-17 | $172,238 | 239 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


