Anaheim property owners paid an effective property tax rate of 0.6% on their homes in the fourth quarter of 2025, which is under 0.7 times the national average, BlockShopper.com reports.
During the same period, the median sales price for a home in Anaheim was $1,040,000, calculated from 273 properties sold. The median tax bill for the city in 2025 was $6,026, equating to 0.6% of the assessed median property value.
The average effective property tax rate across the U.S. reached 0.888% in 2024.
Ladera Ranch recorded the highest rate in Orange County.
This analysis determines Anaheim’s 2025 effective property tax rate using estimated inflation figures and county tax data from 2021. Actual effective tax rates could differ slightly from the calculated figures in some cases.
Home prices climbed nationwide in 2025, with the median U.S. home price rising to approximately $447,000 by June—an increase of 1.13% year over year, according to Redfin. The data also highlight a continued supply-demand imbalance, showing 36% more homes listed by sellers than sought by buyers (an excess of 508,715 homes). Redfin considers markets balanced when buyer and seller numbers are within 10% of each other.
The following table lists Ladera Ranch and other Orange County cities along with their median effective property tax rates, using fourth quarter 2025 home sales and property tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ladera Ranch | 22 | $1,750,000 | $15,674 | 0.9% |
| Tustin | 59 | $1,335,000 | $9,023 | 0.7% |
| Brea | 36 | $1,034,000 | $7,536 | 0.7% |
| Las Flores | 6 | $1,302,500 | $9,576 | 0.7% |
| Los Alamitos | 21 | $1,270,000 | $7,911 | 0.6% |
| Buena Park | 70 | $920,000 | $5,482 | 0.6% |
| Placentia | 61 | $1,145,000 | $6,542 | 0.6% |
| North Tustin | 13 | $1,855,000 | $11,098 | 0.6% |
| Fullerton | 155 | $1,150,000 | $6,673 | 0.6% |
| Westminster | 87 | $1,062,000 | $6,245 | 0.6% |
| Cypress | 56 | $1,085,000 | $6,254 | 0.6% |
| Orange | 159 | $1,130,500 | $6,672 | 0.6% |
| Laguna Hills | 40 | $1,360,000 | $8,226 | 0.6% |
| Anaheim | 273 | $1,040,000 | $6,026 | 0.6% |
| Yorba Linda | 91 | $1,499,000 | $9,695 | 0.6% |
| Garden Grove | 124 | $1,005,000 | $6,067 | 0.6% |
| Aliso Viejo | 23 | $1,250,000 | $7,747 | 0.6% |
| Rancho Santa Margarita | 54 | $1,230,000 | $7,325 | 0.6% |
| La Habra | 75 | $940,000 | $5,556 | 0.6% |
| Stanton | 19 | $880,000 | $5,290 | 0.6% |
| Seal Beach | 25 | $1,614,000 | $9,803 | 0.6% |
| Midway City | 6 | $1,170,000 | $6,578 | 0.6% |
| Laguna Niguel | 96 | $1,579,500 | $8,668 | 0.5% |
| Santa Ana | 139 | $910,000 | $4,872 | 0.5% |
| Huntington Beach | 241 | $1,450,000 | $7,510 | 0.5% |
| Newport Beach | 165 | $4,050,000 | $18,814 | 0.5% |
| Lake Forest | 117 | $1,340,000 | $6,913 | 0.5% |
| Fountain Valley | 49 | $1,350,500 | $6,278 | 0.5% |
| San Clemente | 111 | $1,800,000 | $9,558 | 0.5% |
| Irvine | 137 | $2,200,000 | $10,815 | 0.5% |
| Costa Mesa | 118 | $1,672,500 | $7,634 | 0.5% |
| Mission Viejo | 146 | $1,329,000 | $6,410 | 0.5% |
| Laguna Beach | 62 | $2,787,500 | $14,304 | 0.5% |
| San Juan Capistrano | 57 | $1,505,000 | $7,662 | 0.5% |
| La Palma | 9 | $1,237,000 | $6,166 | 0.5% |
| Coto de Caza | 36 | $2,225,000 | $12,021 | 0.5% |
| Rossmoor | 17 | $1,753,000 | $9,396 | 0.5% |
| Villa Park | 7 | $2,649,000 | $12,515 | 0.5% |
| Dana Point | 60 | $2,525,500 | $10,330 | 0.4% |
Information in this article was gathered from BlockShopper.com. The source data is available here.

