In 2024, Medicaid providers in Brea billed $7,147,808 for Evaluation and Management services, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure is up 4% from the $6,876,004 in claims submitted by providers for the same service group in 2023.
Medicaid, a public health insurance program, is managed by states and funded through a partnership of federal and state governments. It offers coverage to low-income families and individuals, seniors, children and certain people with disabilities, making it a significant component of the U.S. health care infrastructure.
Because taxpayer funding supports Medicaid, fluctuations in local billing draw attention to how public health resources are spent within a community.
The Evaluation and Management category encompasses Medicaid billing codes that categorize services based on the care level, using standardized HCPCS and CPT codes. For analysis, each code was placed into a specific service group using consistent prefixes and ranges to form categorical rankings without duplication, ensuring comparability over time.
While Medicaid expenditures increased across several categories, Evaluation and Management services ranked as Brea’s highest for total Medicaid payments in 2024.
Statewide, Evaluation and Management services ranked as the second largest Medicaid payment category in California for 2024.
Across the five years before 2024, Brea’s Medicaid payments for Evaluation and Management saw an increase of $2,746,876, amounting to a 62.4% rise. Growth intervals varied, with marked year-over-year gains seen in 2021 and 2023.
Although spending was distributed throughout Brea, the majority of payments came from a limited number of ZIP codes. The highest concentration of Medicaid payments tied to Evaluation and Management, $7,147,807 in 2024, was tied to ZIP code 92821, which made up all (100%) Medicaid spending for Evaluation and Management in Brea that year.
Within this category, payments were further consolidated among a small set of billing codes.
For context, while Brea’s Medicaid payments for Evaluation and Management increased 4% from 2023 to 2024, overall Medicaid claim categories in the city saw a slightly larger 4.1% change over that period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid outlays reached approximately $871.7 billion in fiscal year 2023, accounting for about 18% of the nation’s health spending—an increase from roughly $613.5 billion in 2019, the period ahead of the COVID-19 pandemic.
This nearly 40% growth over several years was largely fueled by increased enrollment and health care use during and following the pandemic.
Major federal budget initiatives during the Trump administration have featured proposals for notable reductions to federal Medicaid support and program changes. The “One Big Beautiful Bill Act,” which became law in 2025, is projected to reduce federal Medicaid funding by more than $1 trillion over 10 years, instituting work requirements and enhanced cost-sharing. As a result, these changes may limit funding and coverage for some Medicaid beneficiaries and are expected to shift additional financial responsibility to states even as beneficiary numbers remain high.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,400,932 | 0.4% |
| 2021 | $5,330,763 | 21.1% |
| 2022 | $5,777,801 | 8.4% |
| 2023 | $6,876,003 | 19% |
| 2024 | $7,147,807 | 4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $7,147,807 | 44.1% |
| 2 | Medicine Services and Procedures | $2,612,032 | 16.1% |
| 3 | Ambulance and Other Transport Services and Supplies | $2,179,566 | 13.5% |
| 4 | Alcohol and Drug Abuse Treatment | $1,470,480 | 9.1% |
| 5 | Temporary National Codes (Non-Medicare) | $575,025 | 3.6% |
| 6 | National Codes Established for State Medicaid Agencies | $572,315 | 3.5% |
| 7 | Dental Services | $507,440 | 3.1% |
| 8 | Radiology Procedures | $383,775 | 2.4% |
| 9 | Surgery | $359,262 | 2.2% |
| 10 | Drugs Administered Other than Oral Method | $221,549 | 1.4% |
| 11 | Procedures / Professional Services | $77,255 | 0.5% |
| 12 | Pathology and Laboratory Procedures | $39,446 | 0.2% |
| 13 | Durable Medical Equipment | $15,272 | 0.1% |
| 14 | Administrative, Miscellaneous and Investigational | $12,026 | 0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $8,716 | 0.1% |
| 16 | Chemotherapy Drugs | $5,546 | <0.1% |
| 17 | Anesthesia | $2,433 | <0.1% |
| 18 | Orthotic Procedures and services | $1,445 | <0.1% |
| 19 | Temporary Codes | $340 | <0.1% |
| 20 | Vision Services | $153 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $1,731,718 | 1,479 |
| 99213 | Office o/p est low 20 min | $1,146,437 | 1,330 |
| 99291 | Critical care first hour | $582,279 | 132 |
| 99233 | Sbsq hosp ip/obs high 50 | $577,030 | 331 |
| 99283 | Emergency dept visit low mdm | $490,393 | 199 |
| 99284 | Emergency dept visit mod mdm | $444,294 | 156 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $441,192 | 295 |
| 99223 | 1st hosp ip/obs high 75 | $325,315 | 179 |
| 99204 | Office o/p new mod 45 min | $310,124 | 219 |
| 99203 | Office o/p new low 30 min | $270,658 | 154 |
| 99215 | Office o/p est hi 40 min | $211,970 | 157 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $147,968 | 196 |
| 99222 | 1st hosp ip/obs moderate 55 | $86,263 | 61 |
| 99205 | Office o/p new hi 60 min | $59,293 | 28 |
| 99391 | Per pm reeval est pat infant | $54,147 | 62 |
| 99285 | Emergency dept visit hi mdm | $42,269 | 28 |
| 99392 | Prev visit est age 1-4 | $37,612 | 108 |
| 99212 | Office o/p est sf 10 min | $28,206 | 92 |
| 99393 | Prev visit est age 5-11 | $17,728 | 72 |
| 99244 | Off/op cnsltj new/est mod 40 | $15,724 | 7 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


