The El Dorado Golden Hawks claimed a 6-1 victory against the Aquinas Falcons at home on Tuesday, March 31, at 3 p.m. at El Dorado High School.
In their previous game, the Golden Hawks were edged by the Arcadia Apaches 5-4 on Monday, March 30.
The Golden Hawks are set to host the Cypress Centurions next on Tuesday, April 14, at El Dorado High School.
They enter that game holding a 4-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, Feb. 20 | 2:30 p.m. | Southlake Carroll Dragons | Home | El Dorado High School, Placentia | 5-2 (W) |
| Friday, Feb. 20 | 4:30 p.m. | Southlake Carroll Dragons | Home | El Dorado High School, Placentia | 0-0 (T) |
| Saturday, Feb. 21 | 1 p.m. | Sierra Canyon Trailblazers | Road | Sierra Canyon School, Los Angeles | 6-3 (W) |
| Saturday, March 14 | 12:30 p.m. | Campo Verde Coyotes | Home | El Dorado High School, Placentia | 17-4 (W) |
| Saturday, March 14 | 4:30 p.m. | West Ranch Wildcats | Home | El Dorado High School, Placentia | 2-0 (W) |
| Monday, March 30 | 3 p.m. | Arcadia Apaches | Home | El Dorado High School, Placentia | 5-4 (L) |
| Tuesday, March 31 | 3 p.m. | Aquinas Falcons | Home | El Dorado High School, Placentia | 6-1 (W) |
| Tuesday, April 14 | 5:15 p.m. | Cypress Centurions | Home | El Dorado High School, Placentia | |
| Wednesday, April 15 | 5:15 p.m. | Cypress Centurions | Road | Cypress High School, Cypress | |
| Friday, April 17 | 5:15 p.m. | Cypress Centurions | Home | El Dorado High School, Placentia |
Some games may change due to scheduling adjustments or unforeseen circumstances.



