There were 28 companies in cities associated with Orange County, California, that received 28 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 67.8% decrease from the number of companies inspected in the previous quarter, when 87 companies received 88 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 11 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (39.3%). 16 should take voluntary action to correct the organization’s management operations (57.1%). Additionally, one company had to take regulatory and/or administrative actions (3.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 180 Snacks, Inc. | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| AME Foods, Inc. | Food and Cosmetics | 07/21/2025 | Voluntary Action Indicated (VAI) |
| Barohup, Inc. | Food and Cosmetics | 09/04/2025 | Official Action Indicated (OAI) |
| Beacon Manufacturing, Inc. | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| C. H. Belt & Associates, Inc. | Food and Cosmetics | 07/17/2025 | Voluntary Action Indicated (VAI) |
| Calatex, Inc. | Devices | 08/27/2025 | Voluntary Action Indicated (VAI) |
| Chi’s Enterprise, Inc. | Food and Cosmetics | 07/21/2025 | Voluntary Action Indicated (VAI) |
| Design Catapult Manufacturing, Inc. | Devices | 08/19/2025 | Voluntary Action Indicated (VAI) |
| Dios Del Maiz Yun Katz Tortilleria | Food and Cosmetics | 09/23/2025 | Voluntary Action Indicated (VAI) |
| Directus USA, Inc. | Food and Cosmetics | 07/02/2025 | No Action Indicated (NAI) |
| Iherb, LLC | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| Imex Leader | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Koia Anaheim Facility, LLC | Food and Cosmetics | 07/25/2025 | Voluntary Action Indicated (VAI) |
| La Habra Bakery | Food and Cosmetics | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Nitto Avecia Pharma Services, Inc. | Drugs | 07/25/2025 | No Action Indicated (NAI) |
| Nitto Avecia Pharma Services, Inc. | Veterinary | 07/25/2025 | No Action Indicated (NAI) |
| North American Science Associates, LLC | Drugs | 07/24/2025 | Voluntary Action Indicated (VAI) |
| Oceanside Health | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Orgenetics, Inc. | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Robinson Pharma, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| S. K. Laboratories, Inc. | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Saucy Lady Corporation | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Sota Precison Optics, Inc. | Devices | 08/15/2025 | Voluntary Action Indicated (VAI) |
| Subchondral Solutions, Inc. | Devices | 07/24/2025 | No Action Indicated (NAI) |
| Syntech International, Inc. | Devices | 09/19/2025 | Voluntary Action Indicated (VAI) |
| TE Trade, LLC | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| TPCS Distributors, Inc. | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Twenty1 Laboratories, Corp. | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Vitabest Nutrition, Inc. | Food and Cosmetics | 07/18/2025 | Voluntary Action Indicated (VAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



