In 2024, 575 of the 591 H-1B petitions submitted by employers based in the North OC Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.3%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North OC Times publication area during 2024, filing a total of 231 petitions (39.1% of all submissions) and receiving 225 approvals, resulting in an approval rate of 97.4%. The Manufacturing industry followed, with 98 petitions (16.6% of all submissions) and an approval rate of 98%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Nisum Technologies, Inc. with 101 petitions and 98% of them approved, Solugenix Corporation with 26 petitions and all of them approved, and Beckman Coulter, Inc. with 24 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 1.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 231 | 39.1% | 97.4% | 2.6% |
| 2 | Manufacturing | 98 | 16.6% | 98% | 2% |
| 3 | Health Care and Social Assistance | 69 | 11.7% | 92.8% | 7.2% |
| 4 | Wholesale Trade | 47 | 8% | 100% | 0% |
| 5 | Finance and Insurance | 35 | 5.9% | 100% | 0% |
| 6 | Educational Services | 33 | 5.6% | 97% | 3% |
| 7 | Information | 19 | 3.2% | 100% | 0% |
| 8 | Retail Trade | 16 | 2.7% | 100% | 0% |
| 9 | Transportation and Warehousing | 13 | 2.2% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 10 | 1.7% | 100% | 0% |
| 11 | Accommodation and Food Services | 6 | 1% | 100% | 0% |
| 12 | Construction | 4 | 0.7% | 75% | 25% |
| 13 | Management of Companies and Enterprises | 3 | 0.5% | 66.7% | 33.3% |
| 13 | Other Services (except Public Administration) | 3 | 0.5% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Nisum Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 98% | 2% |
| Solugenix Corporation | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Beckman Coulter, Inc. | Manufacturing | 24 | 100% | 0% |
| RGB Systems | Manufacturing | 19 | 94.7% | 5.3% |
| Western Dental Services, Inc. | Health Care and Social Assistance | 16 | 100% | 0% |
| California State University Fullerton | Educational Services | 14 | 100% | 0% |
| Partners Information Technician, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Pacific Specialty Insurance Company | Finance and Insurance | 11 | 100% | 0% |
| Continental Exchange Solutions, Inc. | Finance and Insurance | 11 | 100% | 0% |
| Evolent Specialty Services, Inc. | Health Care and Social Assistance | 11 | 90.9% | 9.1% |
| Chapman University | Educational Services | 10 | 90% | 10% |
| Willdan Energy Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| MS International, Inc. | Wholesale Trade | 8 | 100% | 0% |
| Interface Rehab, Inc. | Health Care and Social Assistance | 8 | 50% | 50% |
| Atosa USA, Inc. | Wholesale Trade | 7 | 100% | 0% |
| Transocean Resources Management | Retail Trade | 7 | 100% | 0% |
| Jad and Associates, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Walong Marketing, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Soumava Sen PC, D.D.S. | Health Care and Social Assistance | 6 | 100% | 0% |
| Uniuni Logistics, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
| Alignment Healthcare, Inc. | Finance and Insurance | 6 | 100% | 0% |
| DH Dental Employment Services, LLC | Manufacturing | 5 | 100% | 0% |
| Architects Orange, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Iteris, Inc. | Manufacturing | 5 | 100% | 0% |
| Children S Hospital of Orange County | Health Care and Social Assistance | 4 | 100% | 0% |
| Phoenix Cars, LLC | Manufacturing | 4 | 75% | 25% |
| Prophecy Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Fine Hospitality, LLC | Accommodation and Food Services | 4 | 100% | 0% |
| Anuvu Operations, LLC | Information | 4 | 100% | 0% |
| Cloud Axiom, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Chubby Gorilla, Inc. | Manufacturing | 3 | 100% | 0% |
| Hygia Healthcare | Wholesale Trade, Retail Trade | 3 | 100% | 0% |
| DR Kumo, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Tawa Services, Inc. | Retail Trade | 3 | 100% | 0% |
| Gurunanda, LLC | Wholesale Trade | 3 | 100% | 0% |
| Westways Staffing Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Newbright Law Group a, P C | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| ODK Media, Inc. | Information | 3 | 100% | 0% |
| Orange Unified School District | Educational Services | 3 | 100% | 0% |
| Veros Real Estate Solutions, LLC | Information | 3 | 100% | 0% |
| Ventura Foods, LLC | Manufacturing | 3 | 100% | 0% |
| Briden Dental Associates, PC | Health Care and Social Assistance | 3 | 100% | 0% |
| Orora Packaging Solutions | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Dent Inc., PAC | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
| Varsun Etechnologies Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pacrim Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Tomarco Contractor Specialties, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Network Provider Associates, P C | Health Care and Social Assistance | 2 | 100% | 0% |
| Mullen Automotive, Inc. | Manufacturing | 2 | 100% | 0% |
| Microstar Technician Company, Ltd. | Information | 2 | 100% | 0% |
| Excelsior Nutrition, Inc. | Manufacturing | 2 | 100% | 0% |
| Marrs Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Safran Passenger Innovations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Fujifilm Irvine Scientific, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ryght, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Gitsit Solutions, LLC | Finance and Insurance | 2 | 100% | 0% |
| Kulicke and Soffa Industries, Inc. | Manufacturing | 2 | 100% | 0% |
| Oc Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| HL Construction Management, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ormco Corporation | Manufacturing | 2 | 100% | 0% |
| Investel Development, LLC | Finance and Insurance, Management of Companies and Enterprises | 2 | 50% | 50% |
| Brainsharp, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Behr Process, Corp. | Manufacturing | 2 | 100% | 0% |
| Tensoriot, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Victory Maritime Services USA | Transportation and Warehousing | 2 | 100% | 0% |
| Aviana Global Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Data Application Lab | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Colorado Perfect Teeth, PC | Health Care and Social Assistance | 2 | 100% | 0% |
| Swift Cargo, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Burns and Mcdonnell Western Enterprises, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
| Collectors Universe, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Spotter Global, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Amheart Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Therapy for Kids, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| 2082 Technology, LLC | Manufacturing | 2 | 100% | 0% |
| 3DI, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trublue Global, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Vava International, Inc. | Manufacturing | 1 | 100% | 0% |
| Panoramic Solutions, Inc. | 1 | 100% | 0% | |
| Veno, LLC | Retail Trade | 1 | 100% | 0% |
| Toma CPA, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Van Der Qoest Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Orange County Asian and Pacific Islander Community Alliance, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Wellell America, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Nobel Biocare USA, LLC | Manufacturing | 1 | 100% | 0% |
| Willdan Energy Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nexus Energy Systems, Inc. | Construction | 1 | 100% | 0% |
| Word and Brown Insurance Administr | Finance and Insurance | 1 | 100% | 0% |
| Yamaha Corporation of America | Wholesale Trade | 1 | 100% | 0% |
| New Paradigm Financial, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| New Mexico Perfect Teeth, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Zhao Insurance Agency, LLC | Finance and Insurance | 1 | 100% | 0% |
| Needcare, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Softart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Smart Bean, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Set N Stone | Construction | 1 | 100% | 0% |
| Sen Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Solar Switching Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Spmdesign, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SDH Management, Inc. | Accommodation and Food Services | 1 | 100% | 0% |



