Orange County: 1.5% fewer students were enrolled in 2023-24 school year

Orange County: 1.5% fewer students were enrolled in 2023-24 school year
California Department of Education — California Department of Education
0Comments

There were 411,699 students enrolled in Orange County schools in the 2023-24 school year, 1.5% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.7% identified as male, 48.2% as female, and 0.1% identified themselves as non-binary or did not specify their gender.

Data also showed that Hispanic or Latino students made up 49.3% of the student body, the largest percentage in the county, followed by white students at 22.1% (90,888 students), Asian students at 18.7% (76,956 students) and multiracial students at 5% (20,418 students).

Fountain Valley High School had the highest enrollment among Orange County’s 4,071 schools in the 2023-24 academic year, welcoming 3,130 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Orange County Schools Over 7 Years

Breakdown of Student Enrollment in Orange County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Fountain Valley High School 3,180 3,130 -1.6%
Los Alamitos High School 3,055 3,005 -1.6%
Santa Ana High School 3,135 2,853 -9%
San Juan Hills High School 2,857 2,768 -3.1%
San Clemente High School 2,838 2,765 -2.6%
Anaheim High School 2,750 2,734 -0.6%
Huntington Beach High School 2,807 2,734 -2.6%
Arnold O. Beckman High School 2,798 2,713 -3%
Cypress High School 2,820 2,705 -4.1%
Aliso Niguel High School 2,774 2,608 -6%
Troy High School 2,584 2,545 -1.5%
Westminster High School 2,637 2,543 -3.6%
Trabuco Hills High School 2,579 2,507 -2.8%
Portola High School 2,293 2,503 9.2%
Katella High School 2,587 2,500 -3.4%
Segerstrom High School 2,489 2,499 0.4%
Sunny Hills High School 2,429 2,434 0.2%
Valencia High School 2,543 2,424 -4.7%
Northwood High School 2,251 2,310 2.6%
University High School 2,164 2,226 2.9%
Woodbridge High School 2,218 2,224 0.3%
Newport Harbor High School 2,268 2,217 -2.2%
Garden Grove High School 2,247 2,198 -2.2%
Foothill High School 2,276 2,196 -3.5%
Canyon High School 2,131 2,178 2.2%
Valley High School 2,197 2,077 -5.5%
La Quinta High School 2,111 2,065 -2.2%
Villa Park High School 2,110 2,059 -2.4%
Corona del Mar High School 2,059 2,042 -0.8%
Tesoro High School 2,217 2,040 -8%
John F. Kennedy High School 2,080 2,024 -2.7%
Edison High School 2,034 2,011 -1.1%
El Dorado High School 2,034 2,009 -1.2%
Marina High School 2,089 2,007 -3.9%
Capistrano Valley High School 2,029 1,981 -2.4%
La Habra High School 2,054 1,977 -3.7%
El Toro High School 2,031 1,972 -2.9%
Irvine High School 1,862 1,951 4.8%
El Modena High School 2,040 1,914 -6.2%
Fullerton Union High School 1,880 1,848 -1.7%
Tustin High School 1,990 1,820 -8.5%
Dana Hills High School 1,965 1,805 -8.1%
Santiago High School 1,927 1,801 -6.5%
Hector G. Godinez 2,026 1,792 -11.5%
Costa Mesa High School 1,776 1,761 -0.8%
Orange High School 1,807 1,748 -3.3%
Bolsa Grande High School 1,723 1,726 0.2%
Buena Park High School 1,804 1,726 -4.3%
Brea Olinda High School 1,681 1,710 1.7%
Sonora High School 1,730 1,707 -1.3%
Western High School 1,704 1,667 -2.2%
Magnolia High School 1,544 1,662 7.6%
Pacifica High School 1,648 1,640 -0.5%
Mission Viejo High School 1,646 1,628 -1.1%
Savanna High School 1,711 1,618 -5.4%
Century High School 1,708 1,615 -5.4%
Yorba Linda High School 1,568 1,584 1%
Loara High School 1,650 1,565 -5.2%
ACCESS County Community 1,225 1,525 24.5%
Rancho Alamitos High School 1,557 1,520 -2.4%
Saddleback High School 1,597 1,499 -6.1%
Los Amigos High School 1,604 1,437 -10.4%
Esperanza High School 1,436 1,406 -2.1%
Laguna Hills High School 1,434 1,401 -2.3%
Orchard Hills 1,373 1,371 -0.1%
Oxford Academy 1,289 1,293 0.3%
Lexington Junior High School 1,283 1,276 -0.5%
Gonzalo Felicitas Mendez Fundamental Intermediate School 1,293 1,263 -2.3%
Sycamore Junior High School 1,269 1,238 -2.4%
Ocean View High School 1,258 1,216 -3.3%
South Junior High School 1,297 1,212 -6.6%
Travis Ranch 1,217 1,205 -1%
Sierra Vista Middle School 1,126 1,188 5.5%
Sycamore Magnet Academy 1,211 1,161 -4.1%
El Rancho Charter 1,108 1,121 1.2%
Jeffrey Trail Middle School 1,077 1,118 3.8%
Rancho Santa Margarita Intermediate School 1,041 1,116 7.2%
Ladera Ranch Middle School 1,196 1,100 -8%
Woodbury Elementary School 1,069 1,089 1.9%
Newhart Middle School 1,038 1,083 4.3%
Douglas MacArthur Fundamental Intermediate School 1,145 1,075 -6.1%
McFadden Institute of Technology 1,063 1,074 1%
Beacon Park 1,035 1,071 3.5%
Foothill Ranch Elementary School 1,056 1,065 0.9%
Sharon Christa McAuliffe Middle School 1,004 1,064 6%
Marco Forster Middle School 1,082 1,040 -3.9%
Dale Junior High School 983 1,034 5.2%
Estancia High School 1,040 1,030 -1%
Stonegate Elementary School 1,011 1,029 1.8%
Oak Middle School 1,003 1,022 1.9%
Cypress Village Elementary School 1,056 1,015 -3.9%
Raymond A. Villa Fundamental Intermediate School 1,082 998 -7.8%
Cadence Park 924 964 4.3%
Gerald P. Carr Intermediate School 1,026 958 -6.6%
Portola Springs Elementary School 887 955 7.7%
Melinda Heights Elementary School 959 950 -0.9%
Ethel Dwyer Middle School 995 943 -5.2%
Pioneer Middle School 881 941 6.8%
Oak Creek Elementary School 894 932 4.3%
Horace Ensign Intermediate School 915 924 1%
Beechwood Elementary School 979 921 -5.9%
Santiago Elementary School 944 920 -2.5%
Brea Junior High School 907 919 1.3%
Kraemer Middle School 954 915 -4.1%
Ocia A. Peters Elementary School 936 912 -2.6%
Hewes Middle School 869 908 4.5%
Patton Elementary School 872 908 4.1%
Ralph A. Gates DLI Magnet Elementary School 940 908 -3.4%
Legacy Magnet Academy 806 905 12.3%
Esencia 873 904 3.6%
Turtle Rock Elementary School 835 899 7.7%
Manuel Esqueda Elementary School 892 897 0.6%
Romero-Cruz Academy 932 894 -4.1%
Don Juan Avila Middle School 916 891 -2.7%
Robert C. Fisler Elementary School 895 891 -0.4%
Oso Grande Elementary School 916 887 -3.2%
Serrano Intermediate School 977 887 -9.2%
Greenville Fundamental Elementary School 907 885 -2.4%
Laguna Beach High School 930 883 -5.1%
Bernice Ayer Middle School 883 878 -0.6%
Rancho San Joaquin Middle School 807 878 8.8%
Helen Stacey Middle School 865 864 -0.1%
Westpark Elementary School 825 863 4.6%
Hicks Canyon Elementary School 865 859 -0.7%
McPherson Magnet 848 853 0.6%
Walker Junior High School 846 845 -0.1%
Ball Junior High School 812 844 3.9%
Ponderosa Elementary School 856 842 -1.6%
Martin R. Heninger Elementary School 900 840 -6.7%
Fairmont Elementary School 846 834 -1.4%
Alderwood Elementary School 812 825 1.6%
Crescent Elementary School 784 824 5.1%
Yorba Linda Middle School 840 824 -1.9%
Ladera Vista Junior High School of the Arts 775 822 6.1%
Ross (Betsy) Elementary School 874 812 -7.1%
Plaza Vista 795 810 1.9%
Warner Middle School 879 808 -8.1%
Golden Elementary School 759 803 5.8%
Aliso Viejo Middle School 819 799 -2.4%
Vista Verde 801 798 -0.4%
Jim Thorpe Fundamental 825 789 -4.4%
Canyon View Elementary School 734 781 6.4%
Isaac L. Sowers Middle School 753 776 3.1%
Sierra Preparatory Academy 742 776 4.6%
Lincoln (Abraham) Elementary School 841 775 -7.8%
Brookhurst Junior High School 790 774 -2%
D. Russell Parks Junior High School 792 771 -2.7%
Portola Hills Elementary School 742 758 2.2%
Loma Ridge 676 755 11.7%
Madison Elementary School 825 754 -8.6%
Las Palmas Elementary School 725 748 3.2%
Masuda (Kazuo) Middle School 736 742 0.8%
Edison (Thomas) Elementary School 771 733 -4.9%
Niguel Hills Middle School 721 733 1.7%
Cerro Villa Middle School 750 731 -2.5%
Talbert (Samuel E.) Middle School 712 731 2.7%
Fulton (Harry C.) Middle School 710 730 2.8%
J. H. McGaugh Elementary School 751 727 -3.2%
Marshall (John) Elementary School 708 727 2.7%
Vista del Mar Elementary School 734 727 -1%
Dr. Peter Marshall 724 718 -0.8%
Sunset Lane Elementary School 732 716 -2.2%
La Paz Intermediate School 706 707 0.1%
Mann (Horace) Elementary School 722 701 -2.9%
Margaret Landell Elementary School 689 700 1.6%
Sarah McGarvin Intermediate School 694 698 0.6%
Mesa View Middle School 738 693 -6.1%
California iInspire Academy 588 692 17.7%
Lake Forest Elementary School 679 688 1.3%
Solis Park 426 686 61%
Dr. Jonas E. Salk 684 680 -0.6%
Shorecliffs Middle School 721 679 -5.8%
Don Juan Avila Elementary School 668 675 1%
Roosevelt Walker Academy 753 675 -10.4%
John Murdy Elementary School 632 673 6.5%
Julia C. Lathrop Intermediate School 742 673 -9.3%
Revere (Paul) Elementary School 704 673 -4.4%
San Juan Elementary School 697 673 -3.4%
Acacia Elementary School 718 668 -7%
Courreges (Roch) Elementary School 690 668 -3.2%
Olinda Elementary School 671 668 -0.4%
South Lake Middle School 601 668 11.1%
Eastwood Elementary School 624 664 6.4%
Juarez (Benito) Elementary School 688 662 -3.8%
Chaparral Elementary School 627 661 5.4%
Vista View Middle School 588 660 12.2%
Charles G. Emery Elementary School 685 658 -3.9%
Orangeview Junior High School 681 653 -4.1%
Ethan B. Allen Elementary School 618 652 5.5%
Lakeside Middle School 635 652 2.7%
Marine View Middle School 568 647 13.9%
Robert M. Pyles STEM Academy 651 647 -0.6%
Los Alamitos Elementary School 671 646 -3.7%
Rio Vista Elementary School 699 641 -8.3%
John O. Tynes Elementary School 680 640 -5.9%
Buena Park Middle School 705 638 -9.5%
Francis Hopkinson Elementary School 607 636 4.8%
Buena Terra Elementary School 644 634 -1.6%
Jack L. Weaver Elementary School 630 634 0.6%
Rancho Canada Elementary School 632 630 -0.3%
Stoddard (Alexander J.) Elementary School 622 630 1.3%
Trabuco Mesa Elementary School 654 630 -3.7%
Gordon H. Beatty Middle School 609 627 3%
Franklin (Benjamin) Elementary School 633 625 -1.3%
Sunkist Elementary School 644 625 -3%
Laguna Road Elementary School 602 622 3.3%
Running Springs Elementary School 589 622 5.6%
Villa Park Elementary School 628 622 -1%
Cox (James H.) Elementary School 628 621 -1.1%
Tustin Memorial Elementary School 587 621 5.8%
Westmont Elementary School 641 621 -3.1%
Deerfield Elementary School 640 619 -3.3%
Frank Vessels Elementary School 633 618 -2.4%
Glenview Elementary School 661 617 -6.7%
Circle View Elementary School 617 616 -0.2%
Harbour View Elementary School 594 616 3.7%
Nicolas Junior High School 631 615 -2.5%
Richard Henry Lee Elementary School 609 615 1%
Col. J. K. Tuffree Middle School 595 613 3%
John Muir Fundamental Elementary School 688 613 -10.9%
Ladera Ranch Elementary School 605 612 1.2%
Los Alisos Intermediate School 656 611 -6.9%
Raymond Elementary School 618 611 -1.1%
Golden Hill Elementary School 616 609 -1.1%
Jefferson Elementary School 609 609 0%
Hilton D. Bell Intermediate School 629 608 -3.3%
Columbus Tustin Middle School 609 604 -0.8%
Meadow Park Elementary School 602 603 0.2%
La Madera Elementary School 606 602 -0.7%
Guinn (James M.) Elementary School 608 601 -1.2%
Ladera Palma Elementary School 572 601 5.1%
A. E. Arnold Elementary School 635 595 -6.3%
Polaris High School 577 592 2.6%
Mattie Lou Maxwell 594 591 -0.5%
Pacific Drive Elementary School 594 590 -0.7%
Truman Benedict Elementary School 600 590 -1.7%
Donald S. Jordan Intermediate School 602 588 -2.3%
Oak Grove Elementary School 589 584 -0.8%
Las Positas Elementary School 560 582 3.9%
Lampson Elementary School 615 582 -5.4%
Bryant Elementary School 553 580 4.9%
Bathgate Elementary School 593 579 -2.4%
James A. Whitaker Elementary School 639 579 -9.4%
Alamitos Intermediate School 628 578 -8%
Arroyo Elementary School 539 577 7.1%
Barton (Clara) Elementary School 600 577 -3.8%
Portola Middle School 597 577 -3.4%
Agnes L. Smith Elementary School 600 576 -4%
Los Coyotes Elementary School 570 576 1.1%
Brywood Elementary School 560 573 2.3%
C. E. Utt Middle School 610 567 -7%
De Portola Elementary School 595 567 -4.7%
Van Buren Elementary School 540 567 5%
Juliet Morris Elementary School 590 566 -4.1%
Rolling Hills Elementary School 563 564 0.2%
Stephen R. Fitz Intermediate School 507 562 10.8%
Culverdale Elementary School 575 561 -2.4%
Hope View Elementary School 544 561 3.1%
Santiago Hills Elementary School 548 561 2.4%
James Monroe Elementary School 568 560 -1.4%
Maude B. Davis Elementary School 545 560 2.8%
Orange Grove Elementary School 575 560 -2.6%
Las Flores Middle School 571 559 -2.1%
Johnson Middle School 587 558 -4.9%
Falcon Academy of Science and Technology 527 557 5.7%
Valadez Middle School Academy 621 557 -10.3%
Mariners Elementary School 524 555 5.9%
James Irvine Intermediate School 641 553 -13.7%
Venado Middle School 583 553 -5.1%
Jessie Hayden Elementary School 600 552 -8%
Nohl Canyon Elementary School 553 552 -0.2%
Top of the World Elementary School 557 552 -0.9%
Walt Disney 546 552 1.1%
John Malcom Elementary School 548 551 0.5%
Rossmoor Elementary School 576 550 -4.5%
Washington Middle School 605 548 -9.4%
Gilbert High (Continuation) 642 547 -14.8%
Huntington Seacliff Elementary School 560 546 -2.5%
Eastwood Elementary School 548 545 -0.5%
Brea Country Hills Elementary School 516 543 5.2%
Serrano Elementary School 555 543 -2.2%
Mariposa Elementary School 557 542 -2.7%
Bernardo Yorba Middle School 505 540 6.9%
Eastshore Elementary School 534 539 0.9%
Leroy L. Doig Intermediate School 558 539 -3.4%
Demille Elementary School 509 535 5.1%
Madison (James) Elementary School 504 535 6.2%
Springbrook Elementary School 506 533 5.3%
Moulton Elementary School 550 530 -3.6%
Orangethorpe Elementary School 504 530 5.2%
Plavan (Urbain H.) Elementary School 497 529 6.4%
Vista del Mar Middle School 549 529 -3.6%
Heritage Elementary School 507 528 4.1%
Roosevelt (Theodore) Elementary School 494 528 6.9%
Tustin Ranch Elementary School 563 528 -6.2%
Washington Elementary School 559 528 -5.5%
Carl E. Gilbert Elementary School 508 526 3.5%
Lomarena Elementary School 550 525 -4.5%
Price (Adelaide) Elementary School 536 524 -2.2%
Riverdale Elementary School 494 524 6.1%
Valencia Elementary School 538 524 -2.6%
Sunnyside Elementary School 509 522 2.6%
Heinz Kaiser Elementary School 553 520 -6%
Myford Elementary School 488 520 6.6%
Thurston Middle School 537 519 -3.4%
Arroyo Vista Elementary School 498 518 4%
Gilbert Elementary School 497 518 4.2%
Northwood Elementary School 516 518 0.4%
Tamura (Hisamatsu) Elementary School 505 518 2.6%
Charles W. Tewinkle Middle School 506 514 1.6%
Dr. Albert Schweitzer 524 513 -2.1%
Canyon Rim Elementary School 547 512 -6.4%
John R. Peterson Elementary School 489 512 4.7%
Leo Carrillo Elementary School 514 510 -0.8%
El Portal Elementary School 488 509 4.3%
Izaak Walton Intermediate School 506 509 0.6%
Canyon Vista Elementary School 467 508 8.8%
Oka (Isojiro) Elementary School 518 507 -2.1%
Dr. Walter C. Ralston Intermediate School 552 506 -8.3%
Jefferson (Thomas) Elementary School 497 506 1.8%
Abraham Lincoln Elementary School 535 505 -5.6%
Bryant Ranch Elementary School 489 505 3.3%
Gauer (Melbourne A.) Elementary School 531 505 -4.9%
Concordia Elementary School 516 501 -2.9%
Newland (William T.) Elementary School 497 501 0.8%
Andrew Jackson Elementary School 545 500 -8.3%
George B. Miller Elementary School 528 499 -5.5%
Martin Elementary School 496 499 0.6%
Loara Elementary School 494 498 0.8%
Castille Elementary School 505 497 -1.6%
Fletcher Elementary School 507 497 -2%
Santiago STEAM Magnet Elementary School 506 497 -1.8%
Woodsboro Elementary School 502 497 -1%
Oak View Elementary School 509 496 -2.6%
Stanford Elementary School 479 495 3.3%
University Park Elementary School 496 495 -0.2%
Centralia Elementary School 441 492 11.6%
Robert Heideman Elementary School 504 490 -2.8%
Dwight D. Eisenhower Elementary School 515 489 -5%
Robinson Elementary School 500 489 -2.2%
Cielo Vista Elementary School 526 488 -7.2%
Danbrook Elementary School 498 488 -2%
Helen Estock Elementary School 454 488 7.5%
Faylane Elementary School 460 487 5.9%
Marian Bergeson Elementary School 506 486 -4%
Martin Luther King Jr. Elementary School 481 485 0.8%
Stone Creek Elementary School 460 485 5.4%
Earl Warren Elementary School 476 484 1.7%
Willmore Elementary School 502 484 -3.6%
Loyal Barker Elementary School 470 483 2.8%
Gisler (Robert) Elementary School 475 481 1.3%
Newport Heights Elementary School 461 478 3.7%
Richman Elementary School 487 478 -1.8%
Sequoia Elementary School 425 477 12.2%
College Park Elementary 568 475 -16.4%
Twila Reid Elementary School 535 475 -11.2%
Anaheim Hills Elementary School 511 474 -7.2%
Sierra Vista Elementary School 479 474 -1%
Ada Clegg Elementary School 488 473 -3.1%
Laurel Elementary Magnet School of Innovation and Career Explr 447 473 5.8%
Edward Russell Elementary School 452 472 4.4%
San Marino Elementary School 493 472 -4.3%
College Park Elementary 477 471 -1.3%
Anderson Elementary School 490 470 -4.1%
Juliette Low School of the Arts 475 469 -1.3%
Newport Coast Elementary School 456 469 2.9%
Schroeder Elementary School 474 469 -1.1%
Ernest O. Lawrence Elementary School 441 466 5.7%
Ralph E. Hawes Elementary School 482 464 -3.7%
W. R. Nelson Elementary School 471 463 -1.7%
Garfield Elementary School 509 462 -9.2%
Glen H. Dysinger Sr. Elementary School 485 462 -4.7%
Loma Vista Elementary School 473 462 -2.3%
Brookhaven Elementary School 469 460 -1.9%
Esther L. Walter 478 459 -4%
Whittier Elementary School 476 457 -4%
La Veta Elementary School 459 456 -0.7%
Montevideo Elementary School 500 456 -8.8%
Woodland Elementary School 435 455 4.6%
Sierra Vista Elementary School 451 454 0.7%
Walnut Elementary School 470 454 -3.4%
Clinton Elementary School 487 453 -7%
Holder Elementary School 452 453 0.2%
Clara J. King Elementary School 449 451 0.4%
Louis Lake Intermediate School 461 451 -2.2%
Viejo Elementary School 467 451 -3.4%
Hansen Elementary School 473 449 -5.1%
Lowell Elementary School 476 449 -5.7%
Peters Canyon Elementary School 471 448 -4.9%
Greentree Elementary School 449 447 -0.4%
Pio Pico Elementary School 436 447 2.5%
Wagon Wheel Elementary School 431 447 3.7%
Imperial Middle School 460 445 -3.3%
Killybrooke Elementary School 423 445 5.2%
Willard Intermediate School 457 444 -2.8%
George Washington Carver Elementary School 412 441 7%
Parkview Elementary School 440 440 0%
Excelsior Elementary School 436 438 0.5%
Taft Elementary School 447 436 -2.5%
Glenknoll Elementary School 440 435 -1.1%
Wilson Elementary School 452 434 -4%
Ethel M. Evans Elementary School 416 431 3.6%
Heroes Elementary School 434 431 -0.7%
Charles Wagner Elementary School 417 429 2.9%
Olive Street Elementary School 430 429 -0.2%
Thomas Paine Elementary School 437 429 -1.8%
Raymond Temple Elementary School 466 428 -8.2%
Bonita Canyon Elementary School 404 426 5.4%
Cambridge Elementary School 450 426 -5.3%
Morningside Elementary School 397 426 7.3%
Palmyra Elementary School 400 425 6.3%
Imperial Elementary School 442 424 -4.1%
Mabel M. Paine Elementary School 406 424 4.4%
El Cerrito Elementary School 428 420 -1.9%
R. F. Hazard Elementary School 403 420 4.2%
El Morro Elementary School 416 419 0.7%
Philip J. Reilly Elementary School 416 418 0.5%
Red Hill Elementary School 417 418 0.2%
Meairs Elementary School 439 417 -5%
Star View Elementary School 388 417 7.5%
Topaz Elementary School 426 417 -2.1%
Westmont Elementary School 385 417 8.3%
Guin Foss Elementary School 396 416 5.1%
Henry (Patrick) Elementary School 431 416 -3.5%
Las Lomas Elementary School 404 416 3%
Olita Elementary School 433 416 -3.9%
Panorama Elementary School 410 416 1.5%
Yorba Middle School 538 416 -22.7%
Brookhurst Elementary School 410 415 1.2%
Benjamin F. Beswick Elementary School 396 414 4.5%
Jordan Academy of Language and Computer Science 406 413 1.7%
Arovista Elementary School 391 412 5.4%
Fairhaven Elementary School 445 412 -7.4%
Olivewood Elementary School 420 412 -1.9%
S. A. Moffett Elementary School 434 411 -5.3%
Wood Canyon Elementary School 423 410 -3.1%
MacY Elementary School 418 408 -2.4%
Valencia Park Elementary School 430 408 -5.1%
Middle College High 381 407 6.8%
Wallace R. Davis Elementary School 417 404 -3.1%
Fremont Elementary School 402 403 0.2%
John F. Kennedy Elementary School 441 402 -8.8%
Mitchell Elementary School 398 400 0.5%
Taft Elementary School 429 400 -6.8%
Enders Elementary School 393 397 1%
Laguna Niguel Elementary School 403 397 -1.5%
John H. Eader Elementary School 386 396 2.6%
Mamie L. Northcutt Elementary School 389 394 1.3%
George White Elementary School 396 390 -1.5%
Lake View Elementary School 369 389 5.4%
Steve Luther Elementary School 391 387 -1%
Richard Henry Dana Elementary School 294 384 30.6%
Rose Drive Elementary School 398 383 -3.8%
Fern Drive Elementary School 413 382 -7.5%
Mabel L. Pendleton Elementary School 402 382 -5%
Morse Elementary School 369 382 3.5%
Del Cerro Elementary School 373 381 2.1%
Eastbluff Elementary School 322 380 18%
Ruby Drive Elementary School 373 380 1.9%
Melrose Elementary School 393 379 -3.6%
Sonora Elementary School 380 376 -1.1%
Linda Vista Elementary School 382 375 -1.8%
Arbolita Elementary School 402 374 -7%
Handy Elementary School 410 373 -9%
Monte Vista Elementary School 392 373 -4.8%
Advanced Learning Academy 332 368 10.8%
Heritage Elementary School 365 368 0.8%
Diamond Elementary School 396 367 -7.3%
Lakeview Elementary School 390 367 -5.9%
California Elementary School 375 366 -2.4%
Spring View Middle School 487 366 -24.8%
Sycamore Elementary School 355 366 3.1%
Arthur F. Corey Elementary School 408 363 -11%
Del Lago Elementary School 355 359 1.1%
Newhope Elementary School 356 359 0.8%
Post Elementary School 342 358 4.7%
Prospect Elementary School 375 358 -4.5%
Cerritos Elementary School 346 356 2.9%
Paularino Elementary School 335 356 6.3%
A. G. Cook Elementary School 347 355 2.3%
Wilson Elementary School 361 354 -1.9%
Orange County Special Education 347 353 1.7%
West Orange Elementary School 367 353 -3.8%
Susan B. Anthony Elementary School 356 352 -1.1%
Franklin Elementary School 355 350 -1.4%
Chapman Hills Elementary School 374 346 -7.5%
Everett A. Rea Elementary School 333 346 3.9%
Thomas A. Edison Elementary School 359 345 -3.9%
Agnes Ware Stanley Elementary School 310 342 10.3%
Golden View Elementary School 350 341 -2.6%
Harbor View Elementary School 295 338 14.6%
Cesar E. Chavez High School 229 337 47.2%
John Marshall Elementary School 344 337 -2%
Palisades Elementary School 343 336 -2%
Village View Elementary School 361 336 -6.9%
Woodbury Elementary School 346 336 -2.9%
Clarence Lobo Elementary School 357 335 -6.2%
Occs:Chep/Pchs 361 334 -7.5%
Rosita Elementary School 347 332 -4.3%
Newport Elementary School 313 331 5.8%
Arroyo Vista Middle School 301 330 9.6%
Adams Elementary School 387 328 -15.2%
Webber Elementary School 325 328 0.9%
Olive Elementary School 326 327 0.3%
Adams Elementary School 355 326 -8.2%
Maple Elementary School 315 326 3.5%
Barbara Benson Elementary School 327 324 -0.9%
Roy O. Andersen Elementary School 298 324 8.7%
Finley Elementary School 346 323 -6.6%
Genevieve M. Crosby Elementary School 319 323 1.3%
Fryberger Elementary School 345 322 -6.7%
Kinoshita Elementary School 369 322 -12.7%
Las Flores Elementary School 352 322 -8.5%
Carl Hankey Elementary School 321 318 -0.9%
Glen Yermo Elementary School 303 318 5%
Schmitt Elementary School 322 318 -1.2%
Tijeras Creek Elementary School 340 318 -6.5%
Hidden Hills Elementary School 327 317 -3.1%
Del Obispo Elementary School 319 315 -1.3%
Linda Vista Elementary School 324 314 -3.1%
Harold Ambuehl Elementary School 308 312 1.3%
Ladera Elementary School 307 312 1.6%
Woodcrest Elementary School 330 310 -6.1%
College View Elementary 303 307 1.3%
La Vista High (Continuation) 396 307 -22.5%
Hermosa Drive Elementary School 316 302 -4.4%
Lorin Griset Academy 268 300 11.9%
Commonwealth Elementary School 310 297 -4.2%
Abraham Lincoln Elementary School 306 294 -3.9%
Victoria Elementary School 301 293 -2.7%
Carl Harvey Elementary School 323 291 -9.9%
Pomona Elementary School 303 290 -4.3%
Lord Baden-Powell 323 288 -10.8%
Esencia Middle School 229 284 24%
Esplanade Elementary School 293 281 -4.1%
Wakeham Elementary School 264 280 6.1%
Linda Vista Magnet Elementary School 295 278 -5.8%
Merton E. Hill Elementary School 273 270 -1.1%
Valley Vista High (Continuation) 321 269 -16.2%
Linton T. Simmons Elementary School 283 264 -6.7%
C. C. Violette Elementary School 265 263 -0.8%
La Sierra High (Alternative) 275 262 -4.7%
Silverado High School 264 248 -6.1%
Garden Park Elementary School 251 247 -1.6%
OUSD EDGE Virtual Academy 219 243 11%
Tustin Connect 303 243 -19.8%
Monroe Elementary School 250 237 -5.2%
Hope 250 234 -6.4%
San Joaquin Elementary School 247 229 -7.3%
California Preparatory Academy 225 225 0%
Louis G. Zeyen Elementary School 251 223 -11.2%
Marblehead Elementary School 246 218 -11.4%
Marie L. Hare High School 258 207 -19.8%
Early College High 201 200 -0.5%
Richland Continuation High School 177 186 5.1%
ACCESS Juvenile Hall 234 182 -22.2%
Coast High School 183 181 -1.1%
Hillview High (Continuation) 203 177 -12.8%
Parkview 184 176 -4.3%
Carl Hankey Middle School 190 175 -7.9%
SVUSD Virtual Academy (Alternative) 202 161 -20.3%
College and Career Preparatory Academy 156 156 0%
Back Bay High School 135 150 11.1%
El Camino Real Continuation High School 169 150 -11.2%
Buena Vista Virtual Academy 201 144 -28.4%
Anaheim Elementary Online Academy 202 142 -29.7%
Cambridge Virtual Academy 141 132 -6.4%
George Key 129 129 0%
Canyon Hills 133 116 -12.8%
Capistrano Union High School 150 115 -23.3%
Alternative Education-San Joaquin High School 182 111 -39%
Irvine Adult Transition Programs 99 111 12.1%
Jordan Secondary Learning Center 106 104 -1.9%
Irvine Unified School District Virtual Academy 188 101 -46.3%
Trabuco Elementary School 88 95 8%
Capistrano Home/Virtual 107 91 -15%
Mark Twain Special Center 87 85 -2.3%
Creekside High School 82 81 -1.2%
Esperanza Education Center 74 77 4.1%
Monte Vista High/Cloud Campus 199 62 -68.8%
Brea Canyon High (Continuation) 91 55 -39.6%
OUSD Home School 106 40 -62.3%
REACH Academy 226 33 -85.4%
Bridges Community Day 12 14 16.7%
BOUSD Online Academy 23 12 -47.8%
OUSD Community Day 16 10 -37.5%
La Tierra Early Childhood Center 1


Related

Orange County: 1.5% fewer students were enrolled in 2023-24 school year

Orange Unified School District’s dropout rate lower then California average in 2023-24 school year

Orange Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Orange County: 1.5% fewer students were enrolled in 2023-24 school year

Fullerton Joint Union High School District’s dropout rate below California average in 2023-24 school year

Fullerton Joint Union High School District reported a lower dropout rate than the California average in the 2023-24 school year.

Orange County: 1.5% fewer students were enrolled in 2023-24 school year

Student dropouts in Anaheim Union High School District stay the same in 2023-24 school year

Anaheim Union High School District reported a lower dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North OC Times.