There were 26 companies in cities associated with Orange County, California, that received 26 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is an 85.7% increase over the number of companies inspected in the previous quarter, when 14 companies received 14 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 14 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (53.8%). 12 should take voluntary action to correct their management operations (46.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Anderson Seafoods, Inc. | Food and Cosmetics | 04/28/2025 | Voluntary Action Indicated (VAI) |
| Bodhi Leaf Trading Company | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| California Cryobank, LLC | Biologics | 06/23/2025 | No Action Indicated (NAI) |
| Coast Southwest, Inc. | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Crema Artisan Bakers, LLC | Food and Cosmetics | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Dandy Cotton Candy, Inc. | Food and Cosmetics | 04/15/2025 | Voluntary Action Indicated (VAI) |
| Delta Cafe, LLC | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Family Tree Produce, Inc. | Food and Cosmetics | 05/01/2025 | No Action Indicated (NAI) |
| Glaukos Corporation | Drugs | 04/22/2025 | Voluntary Action Indicated (VAI) |
| Gram Laboratories, Inc. | Drugs | 04/08/2025 | Voluntary Action Indicated (VAI) |
| Heiden’s, Inc. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Innovative Med, Inc. | Devices | 04/15/2025 | Voluntary Action Indicated (VAI) |
| LQNN, Inc. | Food and Cosmetics | 05/13/2025 | Voluntary Action Indicated (VAI) |
| Lilly’s Gastronomia Italiana | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Marcus Rosencrantz A Professional Corporation, M.D. | Biologics | 04/02/2025 | No Action Indicated (NAI) |
| MeriCal, LLC | Drugs | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Mesa Cold Storage | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Nielsen Citrus Products Company, Inc. | Food and Cosmetics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Nijay International, Inc. | Food and Cosmetics | 05/20/2025 | Voluntary Action Indicated (VAI) |
| North American Science Associates, Inc. | Biologics | 05/15/2025 | No Action Indicated (NAI) |
| Orange Bakery, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| South Coast Sea Foods Company, Inc. | Food and Cosmetics | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Transfer Technology, Inc. | Devices | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Versacold | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Vivaldi Coffee Importers, Inc. | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| West Coast Fertility Centers, LLC | Biologics | 04/15/2025 | No Action Indicated (NAI) |



