Fountain Valley High School had the highest enrollment among Orange County schools, welcoming 3,130 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.5% were boys, 48.4% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Asian, making up 55.1% of the total enrollment in Fountain Valley High School.
Among the 587 schools in Orange County, Los Alamitos High School ranked second in enrollment numbers with 3,005 students, while Santa Ana High School welcomed 2,853 students and ranked third in the 2023-24 school year.
Fountain Valley High School is part of Huntington Beach Union High School District, which roughly covers schools within Orange County and has a main office in Huntington Beach.
In the previous school year, Fountain Valley High School also had the largest number of students among Orange County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Fountain Valley High School | Fountain Valley | 3,130 |
| Los Alamitos High School | Los Alamitos | 3,005 |
| Santa Ana High School | Santa Ana | 2,853 |
| San Juan Hills High School | San Juan Capistrano | 2,768 |
| San Clemente High School | San Clemente | 2,765 |
| Anaheim High School | Anaheim | 2,734 |
| Huntington Beach High School | Huntington Beach | 2,734 |
| Arnold O. Beckman High School | Tustin | 2,713 |
| Cypress High School | Cypress | 2,705 |
| Aliso Niguel High School | Aliso Viejo | 2,608 |
| Troy High School | Fullerton | 2,545 |
| Westminster High School | Westminster | 2,543 |
| Trabuco Hills High School | Mission Viejo | 2,507 |
| Portola High School | Irvine | 2,503 |
| Katella High School | Anaheim | 2,500 |
| Segerstrom High School | Santa Ana | 2,499 |
| Sunny Hills High School | Fullerton | 2,434 |
| Valencia High School | Placentia | 2,424 |
| Northwood High School | Irvine | 2,310 |
| University High School | Irvine | 2,226 |
| Woodbridge High School | Irvine | 2,224 |
| Newport Harbor High School | Costa Mesa | 2,217 |
| Garden Grove High School | Garden Grove | 2,198 |
| Foothill High School | Tustin | 2,196 |
| Canyon High School | Anaheim | 2,178 |
| Valley High School | Santa Ana | 2,077 |
| La Quinta High School | Westminster | 2,065 |
| Villa Park High School | Villa Park | 2,059 |
| Corona del Mar High School | Costa Mesa | 2,042 |
| Tesoro High School | Las Flores | 2,040 |
| John F. Kennedy High School | La Palma | 2,024 |
| Edison High School | Huntington Beach | 2,011 |
| El Dorado High School | Placentia | 2,009 |
| Marina High School | Huntington Beach | 2,007 |
| Capistrano Valley High School | Mission Viejo | 1,981 |
| La Habra High School | La Habra | 1,977 |
| El Toro High School | Lake Forest | 1,972 |
| Irvine High School | Irvine | 1,951 |
| El Modena High School | Orange | 1,914 |
| Fullerton Union High School | Fullerton | 1,848 |
| Tustin High School | Tustin | 1,820 |
| Dana Hills High School | Dana Point | 1,805 |
| Santiago High School | Garden Grove | 1,801 |
| Hector G. Godinez | Santa Ana | 1,792 |
| Costa Mesa High School | Costa Mesa | 1,761 |
| Orange High School | Orange | 1,748 |
| Bolsa Grande High School | Garden Grove | 1,726 |
| Buena Park High School | Buena Park | 1,726 |
| Brea Olinda High School | Brea | 1,710 |
| Sonora High School | La Habra | 1,707 |
| Western High School | Anaheim | 1,667 |
| Magnolia High School | Anaheim | 1,662 |
| Pacifica High School | Garden Grove | 1,640 |
| Mission Viejo High School | Mission Viejo | 1,628 |
| Savanna High School | Anaheim | 1,618 |
| Century High School | Santa Ana | 1,615 |
| Yorba Linda High School | Yorba Linda | 1,584 |
| Loara High School | Anaheim | 1,565 |
| ACCESS County Community | Costa Mesa | 1,525 |
| Rancho Alamitos High School | Garden Grove | 1,520 |
| Saddleback High School | Santa Ana | 1,499 |
| Los Amigos High School | Fountain Valley | 1,437 |
| Esperanza High School | Placentia | 1,406 |
| Laguna Hills High School | Laguna Hills | 1,401 |
| Orchard Hills | Irvine | 1,371 |
| Oxford Academy | Cypress | 1,293 |
| Lexington Junior High School | Cypress | 1,276 |
| Gonzalo Felicitas Mendez Fundamental Intermediate School | Santa Ana | 1,263 |
| Sycamore Junior High School | Anaheim | 1,238 |
| Ocean View High School | Huntington Beach | 1,216 |
| South Junior High School | Anaheim | 1,212 |
| Travis Ranch | Placentia | 1,205 |
| Sierra Vista Middle School | Irvine | 1,188 |
| Sycamore Magnet Academy | Tustin | 1,161 |
| El Rancho Charter | Anaheim | 1,121 |
| Jeffrey Trail Middle School | Irvine | 1,118 |
| Rancho Santa Margarita Intermediate School | Rancho Santa Margarita | 1,116 |
| Ladera Ranch Middle School | Ladera Ranch | 1,100 |
| Woodbury Elementary School | Irvine | 1,089 |
| Newhart Middle School | Mission Viejo | 1,083 |
| Douglas MacArthur Fundamental Intermediate School | Santa Ana | 1,075 |
| McFadden Institute of Technology | Santa Ana | 1,074 |
| Beacon Park | Irvine | 1,071 |
| Foothill Ranch Elementary School | Foothill Ranch | 1,065 |
| Sharon Christa McAuliffe Middle School | Los Alamitos | 1,064 |
| Marco Forster Middle School | San Juan Capistrano | 1,040 |
| Dale Junior High School | Anaheim | 1,034 |
| Estancia High School | Costa Mesa | 1,030 |
| Stonegate Elementary School | Irvine | 1,029 |
| Oak Middle School | Los Alamitos | 1,022 |
| Cypress Village Elementary School | Irvine | 1,015 |
| Raymond A. Villa Fundamental Intermediate School | Santa Ana | 998 |
| Cadence Park | Irvine | 964 |
| Gerald P. Carr Intermediate School | Santa Ana | 958 |
| Portola Springs Elementary School | Irvine | 955 |
| Melinda Heights Elementary School | Rancho Santa Margarita | 950 |
| Ethel Dwyer Middle School | Huntington Beach | 943 |
| Pioneer Middle School | Tustin | 941 |
| Oak Creek Elementary School | Irvine | 932 |
| Horace Ensign Intermediate School | Costa Mesa | 924 |
| Beechwood Elementary School | Fullerton | 921 |
| Santiago Elementary School | Santa Ana | 920 |
| Brea Junior High School | Brea | 919 |
| Kraemer Middle School | Placentia | 915 |
| Ocia A. Peters Elementary School | Garden Grove | 912 |
| Hewes Middle School | Tustin | 908 |
| Patton Elementary School | Garden Grove | 908 |
| Ralph A. Gates DLI Magnet Elementary School | Lake Forest | 908 |
| Legacy Magnet Academy | TUSTIN | 905 |
| Esencia | Rancho Mission Viejo | 904 |
| Turtle Rock Elementary School | Irvine | 899 |
| Manuel Esqueda Elementary School | Santa Ana | 897 |
| Romero-Cruz Academy | Santa Ana | 894 |
| Don Juan Avila Middle School | Aliso Viejo | 891 |
| Robert C. Fisler Elementary School | Fullerton | 891 |
| Oso Grande Elementary School | Ladera Ranch | 887 |
| Serrano Intermediate School | Lake Forest | 887 |
| Greenville Fundamental Elementary School | Santa Ana | 885 |
| Laguna Beach High School | Laguna Beach | 883 |
| Bernice Ayer Middle School | San Clemente | 878 |
| Rancho San Joaquin Middle School | Irvine | 878 |
| Helen Stacey Middle School | Huntington Beach | 864 |
| Westpark Elementary School | Irvine | 863 |
| Hicks Canyon Elementary School | Tustin | 859 |
| McPherson Magnet | Orange | 853 |
| Walker Junior High School | La Palma | 845 |
| Ball Junior High School | Anaheim | 844 |
| Ponderosa Elementary School | Anaheim | 842 |
| Martin R. Heninger Elementary School | Santa Ana | 840 |
| Fairmont Elementary School | Placentia | 834 |
| Alderwood Elementary School | Irvine | 825 |
| Crescent Elementary School | Anaheim | 824 |
| Yorba Linda Middle School | Placentia | 824 |
| Ladera Vista Junior High School of the Arts | Fullerton | 822 |
| Ross (Betsy) Elementary School | Anaheim | 812 |
| Plaza Vista | Irvine | 810 |
| Warner Middle School | Westminster | 808 |
| Golden Elementary School | Placentia | 803 |
| Aliso Viejo Middle School | Aliso Viejo | 799 |
| Vista Verde | Irvine | 798 |
| Jim Thorpe Fundamental | Santa Ana | 789 |
| Canyon View Elementary School | Irvine | 781 |
| Isaac L. Sowers Middle School | Huntington Beach | 776 |
| Sierra Preparatory Academy | Santa Ana | 776 |
| Lincoln (Abraham) Elementary School | Anaheim | 775 |
| Brookhurst Junior High School | Anaheim | 774 |
| D. Russell Parks Junior High School | Fullerton | 771 |
| Portola Hills Elementary School | Trabuco Canyon | 758 |
| Loma Ridge | Irvine | 755 |
| Madison Elementary School | Santa Ana | 754 |
| Las Palmas Elementary School | San Clemente | 748 |
| Masuda (Kazuo) Middle School | Fountain Valley | 742 |
| Edison (Thomas) Elementary School | Anaheim | 733 |
| Niguel Hills Middle School | Laguna Niguel | 733 |
| Cerro Villa Middle School | Villa Park | 731 |
| Talbert (Samuel E.) Middle School | Huntington Beach | 731 |
| Fulton (Harry C.) Middle School | Fountain Valley | 730 |
| J. H. McGaugh Elementary School | Seal Beach | 727 |
| Marshall (John) Elementary School | Anaheim | 727 |
| Vista del Mar Elementary School | San Clemente | 727 |
| Dr. Peter Marshall | Anaheim | 718 |
| Sunset Lane Elementary School | Fullerton | 716 |
| La Paz Intermediate School | Mission Viejo | 707 |
| Mann (Horace) Elementary School | Anaheim | 701 |
| Margaret Landell Elementary School | Cypress | 700 |
| Sarah McGarvin Intermediate School | Westminster | 698 |
| Mesa View Middle School | Huntington Beach | 693 |
| California iInspire Academy | Orange | 692 |
| Lake Forest Elementary School | Lake Forest | 688 |
| Solis Park | Irvine | 686 |
| Dr. Jonas E. Salk | Anaheim | 680 |
| Shorecliffs Middle School | San Clemente | 679 |
| Don Juan Avila Elementary School | Aliso Viejo | 675 |
| Roosevelt Walker Academy | Santa Ana | 675 |
| John Murdy Elementary School | Garden Grove | 673 |
| Julia C. Lathrop Intermediate School | Santa Ana | 673 |
| Revere (Paul) Elementary School | Anaheim | 673 |
| San Juan Elementary School | San Juan Capistrano | 673 |
| Acacia Elementary School | Fullerton | 668 |
| Courreges (Roch) Elementary School | Fountain Valley | 668 |
| Olinda Elementary School | Brea | 668 |
| South Lake Middle School | Irvine | 668 |
| Eastwood Elementary School | Irvine | 664 |
| Juarez (Benito) Elementary School | Anaheim | 662 |
| Chaparral Elementary School | Ladera Ranch | 661 |
| Vista View Middle School | Fountain Valley | 660 |
| Charles G. Emery Elementary School | Buena Park | 658 |
| Orangeview Junior High School | Anaheim | 653 |
| Ethan B. Allen Elementary School | Fountain Valley | 652 |
| Lakeside Middle School | Irvine | 652 |
| Marine View Middle School | Huntington Beach | 647 |
| Robert M. Pyles STEM Academy | Stanton | 647 |
| Los Alamitos Elementary School | Los Alamitos | 646 |
| Rio Vista Elementary School | Placentia | 641 |
| John O. Tynes Elementary School | Placentia | 640 |
| Buena Park Middle School | Buena Park | 638 |
| Francis Hopkinson Elementary School | Los Alamitos | 636 |
| Buena Terra Elementary School | Buena Park | 634 |
| Jack L. Weaver Elementary School | Los Alamitos | 634 |
| Rancho Canada Elementary School | Lake Forest | 630 |
| Stoddard (Alexander J.) Elementary School | Anaheim | 630 |
| Trabuco Mesa Elementary School | Rancho Santa Margarita | 630 |
| Gordon H. Beatty Middle School | Buena Park | 627 |
| Franklin (Benjamin) Elementary School | Anaheim | 625 |
| Sunkist Elementary School | Anaheim | 625 |
| Laguna Road Elementary School | Fullerton | 622 |
| Running Springs Elementary School | Anaheim | 622 |
| Villa Park Elementary School | Villa Park | 622 |
| Cox (James H.) Elementary School | Fountain Valley | 621 |
| Tustin Memorial Elementary School | Santa Ana | 621 |
| Westmont Elementary School | Anaheim | 621 |
| Deerfield Elementary School | Irvine | 619 |
| Frank Vessels Elementary School | Cypress | 618 |
| Glenview Elementary School | Placentia | 617 |
| Circle View Elementary School | Huntington Beach | 616 |
| Harbour View Elementary School | Huntington Beach | 616 |
| Nicolas Junior High School | Fullerton | 615 |
| Richard Henry Lee Elementary School | Los Alamitos | 615 |
| Col. J. K. Tuffree Middle School | Placentia | 613 |
| John Muir Fundamental Elementary School | Santa Ana | 613 |
| Ladera Ranch Elementary School | Ladera Ranch | 612 |
| Los Alisos Intermediate School | Mission Viejo | 611 |
| Raymond Elementary School | Fullerton | 611 |
| Golden Hill Elementary School | Fullerton | 609 |
| Jefferson Elementary School | Santa Ana | 609 |
| Hilton D. Bell Intermediate School | Garden Grove | 608 |
| Columbus Tustin Middle School | Tustin | 604 |
| Meadow Park Elementary School | Irvine | 603 |
| La Madera Elementary School | Lake Forest | 602 |
| Guinn (James M.) Elementary School | Anaheim | 601 |
| Ladera Palma Elementary School | La Habra | 601 |
| A. E. Arnold Elementary School | Cypress | 595 |
| Polaris High School | Anaheim | 592 |
| Mattie Lou Maxwell | Anaheim | 591 |
| Pacific Drive Elementary School | Fullerton | 590 |
| Truman Benedict Elementary School | San Clemente | 590 |
| Donald S. Jordan Intermediate School | Garden Grove | 588 |
| Oak Grove Elementary School | Aliso Viejo | 584 |
| Las Positas Elementary School | La Habra | 582 |
| Lampson Elementary School | Garden Grove | 582 |
| Bryant Elementary School | Garden Grove | 580 |
| Bathgate Elementary School | Mission Viejo | 579 |
| James A. Whitaker Elementary School | Buena Park | 579 |
| Alamitos Intermediate School | Garden Grove | 578 |
| Arroyo Elementary School | Tustin | 577 |
| Barton (Clara) Elementary School | Anaheim | 577 |
| Portola Middle School | Orange | 577 |
| Agnes L. Smith Elementary School | Huntington Beach | 576 |
| Los Coyotes Elementary School | La Palma | 576 |
| Brywood Elementary School | Irvine | 573 |
| C. E. Utt Middle School | Tustin | 567 |
| De Portola Elementary School | Mission Viejo | 567 |
| Van Buren Elementary School | Placentia | 567 |
| Juliet Morris Elementary School | Cypress | 566 |
| Rolling Hills Elementary School | Fullerton | 564 |
| Stephen R. Fitz Intermediate School | Santa Ana | 562 |
| Culverdale Elementary School | Irvine | 561 |
| Hope View Elementary School | Huntington Beach | 561 |
| Santiago Hills Elementary School | Irvine | 561 |
| James Monroe Elementary School | Fountain Valley | 560 |
| Maude B. Davis Elementary School | Costa Mesa | 560 |
| Orange Grove Elementary School | Anaheim | 560 |
| Las Flores Middle School | Las Flores | 559 |
| Johnson Middle School | Westminster | 558 |
| Falcon Academy of Science and Technology | Brea | 557 |
| Valadez Middle School Academy | Placentia | 557 |
| Mariners Elementary School | Costa Mesa | 555 |
| James Irvine Intermediate School | Garden Grove | 553 |
| Venado Middle School | Irvine | 553 |
| Jessie Hayden Elementary School | Midway City | 552 |
| Nohl Canyon Elementary School | Anaheim | 552 |
| Top of the World Elementary School | Laguna Beach | 552 |
| Walt Disney | Anaheim | 552 |
| John Malcom Elementary School | Laguna Niguel | 551 |
| Rossmoor Elementary School | Los Alamitos | 550 |
| Washington Middle School | La Habra | 548 |
| Gilbert High (Continuation) | Anaheim | 547 |
| Huntington Seacliff Elementary School | Huntington Beach | 546 |
| Eastwood Elementary School | Westminster | 545 |
| Brea Country Hills Elementary School | Brea | 543 |
| Serrano Elementary School | Villa Park | 543 |
| Mariposa Elementary School | Brea | 542 |
| Bernardo Yorba Middle School | Placentia | 540 |
| Eastshore Elementary School | Irvine | 539 |
| Leroy L. Doig Intermediate School | Garden Grove | 539 |
| Demille Elementary School | Midway City | 535 |
| Madison (James) Elementary School | Anaheim | 535 |
| Springbrook Elementary School | Irvine | 533 |
| Moulton Elementary School | Laguna Niguel | 530 |
| Orangethorpe Elementary School | Fullerton | 530 |
| Plavan (Urbain H.) Elementary School | Fountain Valley | 529 |
| Vista del Mar Middle School | San Clemente | 529 |
| Heritage Elementary School | Tustin | 528 |
| Roosevelt (Theodore) Elementary School | Anaheim | 528 |
| Tustin Ranch Elementary School | Tustin | 528 |
| Washington Elementary School | Santa Ana | 528 |
| Carl E. Gilbert Elementary School | Buena Park | 526 |
| Lomarena Elementary School | Laguna Hills | 525 |
| Price (Adelaide) Elementary School | Anaheim | 524 |
| Riverdale Elementary School | Garden Grove | 524 |
| Valencia Elementary School | Laguna Hills | 524 |
| Sunnyside Elementary School | Garden Grove | 522 |
| Heinz Kaiser Elementary School | Costa Mesa | 520 |
| Myford Elementary School | Tustin | 520 |
| Thurston Middle School | Laguna Beach | 519 |
| Arroyo Vista Elementary School | Rancho Santa Margarita | 518 |
| Gilbert Elementary School | Garden Grove | 518 |
| Northwood Elementary School | Irvine | 518 |
| Tamura (Hisamatsu) Elementary School | Fountain Valley | 518 |
| Charles W. Tewinkle Middle School | Costa Mesa | 514 |
| Dr. Albert Schweitzer | Anaheim | 513 |
| Canyon Rim Elementary School | Anaheim | 512 |
| John R. Peterson Elementary School | Huntington Beach | 512 |
| Leo Carrillo Elementary School | Westminster | 510 |
| El Portal Elementary School | La Habra | 509 |
| Izaak Walton Intermediate School | Garden Grove | 509 |
| Canyon Vista Elementary School | Aliso Viejo | 508 |
| Oka (Isojiro) Elementary School | Huntington Beach | 507 |
| Dr. Walter C. Ralston Intermediate School | Garden Grove | 506 |
| Jefferson (Thomas) Elementary School | Anaheim | 506 |
| Abraham Lincoln Elementary School | Santa Ana | 505 |
| Bryant Ranch Elementary School | Yorba Linda | 505 |
| Gauer (Melbourne A.) Elementary School | Anaheim | 505 |
| Concordia Elementary School | San Clemente | 501 |
| Newland (William T.) Elementary School | Huntington Beach | 501 |
| Andrew Jackson Elementary School | Santa Ana | 500 |
| George B. Miller Elementary School | La Palma | 499 |
| Martin Elementary School | Santa Ana | 499 |
| Loara Elementary School | Anaheim | 498 |
| Castille Elementary School | Mission Viejo | 497 |
| Fletcher Elementary School | Orange | 497 |
| Santiago STEAM Magnet Elementary School | Lake Forest | 497 |
| Woodsboro Elementary School | Placentia | 497 |
| Oak View Elementary School | Huntington Beach | 496 |
| Stanford Elementary School | Garden Grove | 495 |
| University Park Elementary School | Irvine | 495 |
| Centralia Elementary School | Anaheim | 492 |
| Robert Heideman Elementary School | Tustin | 490 |
| Dwight D. Eisenhower Elementary School | Garden Grove | 489 |
| Robinson Elementary School | Trabuco Canyon | 489 |
| Cielo Vista Elementary School | Rancho Santa Margarita | 488 |
| Danbrook Elementary School | Anaheim | 488 |
| Helen Estock Elementary School | Tustin | 488 |
| Faylane Elementary School | Garden Grove | 487 |
| Marian Bergeson Elementary School | Laguna Niguel | 486 |
| Martin Luther King Jr. Elementary School | Santa Ana | 485 |
| Stone Creek Elementary School | Irvine | 485 |
| Earl Warren Elementary School | Garden Grove | 484 |
| Willmore Elementary School | Westminster | 484 |
| Loyal Barker Elementary School | Garden Grove | 483 |
| Gisler (Robert) Elementary School | Fountain Valley | 481 |
| Newport Heights Elementary School | Costa Mesa | 478 |
| Richman Elementary School | Fullerton | 478 |
| Sequoia Elementary School | Westminster | 477 |
| College Park Elementary | Irvine | 475 |
| Twila Reid Elementary School | Anaheim | 475 |
| Anaheim Hills Elementary School | Anaheim | 474 |
| Sierra Vista Elementary School | Placentia | 474 |
| Ada Clegg Elementary School | Huntington Beach | 473 |
| Laurel Elementary Magnet School of Innovation and Career Explr | Brea | 473 |
| Edward Russell Elementary School | Santa Ana | 472 |
| San Marino Elementary School | Buena Park | 472 |
| College Park Elementary | Costa Mesa | 471 |
| Anderson Elementary School | Garden Grove | 470 |
| Juliette Low School of the Arts | Anaheim | 469 |
| Newport Coast Elementary School | Costa Mesa | 469 |
| Schroeder Elementary School | Huntington Beach | 469 |
| Ernest O. Lawrence Elementary School | Garden Grove | 466 |
| Ralph E. Hawes Elementary School | Huntington Beach | 464 |
| W. R. Nelson Elementary School | Tustin | 463 |
| Garfield Elementary School | Santa Ana | 462 |
| Glen H. Dysinger Sr. Elementary School | Buena Park | 462 |
| Loma Vista Elementary School | Tustin | 462 |
| Brookhaven Elementary School | Placentia | 460 |
| Esther L. Walter | Anaheim | 459 |
| Whittier Elementary School | Costa Mesa | 457 |
| La Veta Elementary School | Orange | 456 |
| Montevideo Elementary School | Mission Viejo | 456 |
| Woodland Elementary School | Costa Mesa | 455 |
| Sierra Vista Elementary School | La Habra | 454 |
| Walnut Elementary School | La Habra | 454 |
| Clinton Elementary School | Garden Grove | 453 |
| Holder Elementary School | Buena Park | 453 |
| Clara J. King Elementary School | Cypress | 451 |
| Louis Lake Intermediate School | Garden Grove | 451 |
| Viejo Elementary School | Mission Viejo | 451 |
| Hansen Elementary School | Anaheim | 449 |
| Lowell Elementary School | Santa Ana | 449 |
| Peters Canyon Elementary School | Tustin | 448 |
| Greentree Elementary School | Irvine | 447 |
| Pio Pico Elementary School | Santa Ana | 447 |
| Wagon Wheel Elementary School | Coto De Caza | 447 |
| Imperial Middle School | La Habra | 445 |
| Killybrooke Elementary School | Costa Mesa | 445 |
| Willard Intermediate School | Santa Ana | 444 |
| George Washington Carver Elementary School | Santa Ana | 441 |
| Parkview Elementary School | Garden Grove | 440 |
| Excelsior Elementary School | Garden Grove | 438 |
| Taft Elementary School | Orange | 436 |
| Glenknoll Elementary School | Placentia | 435 |
| Wilson Elementary School | Santa Ana | 434 |
| Ethel M. Evans Elementary School | Garden Grove | 431 |
| Heroes Elementary School | Santa Ana | 431 |
| Charles Wagner Elementary School | Placentia | 429 |
| Olive Street Elementary School | Anaheim | 429 |
| Thomas Paine Elementary School | Garden Grove | 429 |
| Raymond Temple Elementary School | Buena Park | 428 |
| Bonita Canyon Elementary School | Irvine | 426 |
| Cambridge Elementary School | Orange | 426 |
| Morningside Elementary School | Garden Grove | 426 |
| Palmyra Elementary School | Orange | 425 |
| Imperial Elementary School | Anaheim | 424 |
| Mabel M. Paine Elementary School | Placentia | 424 |
| El Cerrito Elementary School | La Habra | 420 |
| R. F. Hazard Elementary School | Santa Ana | 420 |
| El Morro Elementary School | Laguna Beach | 419 |
| Philip J. Reilly Elementary School | Mission Viejo | 418 |
| Red Hill Elementary School | Santa Ana | 418 |
| Meairs Elementary School | Garden Grove | 417 |
| Star View Elementary School | Midway City | 417 |
| Topaz Elementary School | Placentia | 417 |
| Westmont Elementary School | WESTMINSTER | 417 |
| Guin Foss Elementary School | Tustin | 416 |
| Henry (Patrick) Elementary School | Anaheim | 416 |
| Las Lomas Elementary School | La Habra | 416 |
| Olita Elementary School | La Habra | 416 |
| Panorama Elementary School | Santa Ana | 416 |
| Yorba Middle School | Orange | 416 |
| Brookhurst Elementary School | Garden Grove | 415 |
| Benjamin F. Beswick Elementary School | Tustin | 414 |
| Jordan Academy of Language and Computer Science | Orange | 413 |
| Arovista Elementary School | Brea | 412 |
| Fairhaven Elementary School | Santa Ana | 412 |
| Olivewood Elementary School | Lake Forest | 412 |
| S. A. Moffett Elementary School | Huntington Beach | 411 |
| Wood Canyon Elementary School | Aliso Viejo | 410 |
| MacY Elementary School | La Habra | 408 |
| Valencia Park Elementary School | Fullerton | 408 |
| Middle College High | Santa Ana | 407 |
| Wallace R. Davis Elementary School | Santa Ana | 404 |
| Fremont Elementary School | Santa Ana | 403 |
| John F. Kennedy Elementary School | Santa Ana | 402 |
| Mitchell Elementary School | Garden Grove | 400 |
| Taft Elementary School | Santa Ana | 400 |
| Enders Elementary School | Garden Grove | 397 |
| Laguna Niguel Elementary School | Laguna Niguel | 397 |
| John H. Eader Elementary School | Huntington Beach | 396 |
| Mamie L. Northcutt Elementary School | Fountain Valley | 394 |
| George White Elementary School | Laguna Niguel | 390 |
| Lake View Elementary School | Huntington Beach | 389 |
| Steve Luther Elementary School | La Palma | 387 |
| Richard Henry Dana Elementary School | Dana Point | 384 |
| Rose Drive Elementary School | Placentia | 383 |
| Fern Drive Elementary School | Fullerton | 382 |
| Mabel L. Pendleton Elementary School | Buena Park | 382 |
| Morse Elementary School | Placentia | 382 |
| Del Cerro Elementary School | Mission Viejo | 381 |
| Eastbluff Elementary School | Costa Mesa | 380 |
| Ruby Drive Elementary School | Placentia | 380 |
| Melrose Elementary School | Placentia | 379 |
| Sonora Elementary School | Costa Mesa | 376 |
| Linda Vista Elementary School | Placentia | 375 |
| Arbolita Elementary School | La Habra | 374 |
| Handy Elementary School | Orange | 373 |
| Monte Vista Elementary School | Santa Ana | 373 |
| Advanced Learning Academy | Santa Ana | 368 |
| Heritage Elementary School | Santa Ana | 368 |
| Diamond Elementary School | Santa Ana | 367 |
| Lakeview Elementary School | Yorba Linda | 367 |
| California Elementary School | Costa Mesa | 366 |
| Spring View Middle School | Huntington Beach | 366 |
| Sycamore Elementary School | Orange | 366 |
| Arthur F. Corey Elementary School | Buena Park | 363 |
| Del Lago Elementary School | Mission Viejo | 359 |
| Newhope Elementary School | Santa Ana | 359 |
| Post Elementary School | Westminster | 358 |
| Prospect Elementary School | Orange | 358 |
| Cerritos Elementary School | Anaheim | 356 |
| Paularino Elementary School | Costa Mesa | 356 |
| A. G. Cook Elementary School | Garden Grove | 355 |
| Wilson Elementary School | Costa Mesa | 354 |
| Orange County Special Education | Costa Mesa | 353 |
| West Orange Elementary School | Orange | 353 |
| Susan B. Anthony Elementary School | Westminster | 352 |
| Franklin Elementary School | Santa Ana | 350 |
| Chapman Hills Elementary School | Orange | 346 |
| Everett A. Rea Elementary School | Costa Mesa | 346 |
| Thomas A. Edison Elementary School | Santa Ana | 345 |
| Agnes Ware Stanley Elementary School | Garden Grove | 342 |
| Golden View Elementary School | Huntington Beach | 341 |
| Harbor View Elementary School | Costa Mesa | 338 |
| Cesar E. Chavez High School | Santa Ana | 337 |
| John Marshall Elementary School | Westminster | 337 |
| Palisades Elementary School | Capistrano Beach | 336 |
| Village View Elementary School | Huntington Beach | 336 |
| Woodbury Elementary School | Garden Grove | 336 |
| Clarence Lobo Elementary School | San Clemente | 335 |
| Occs:Chep/Pchs | Tustin | 334 |
| Rosita Elementary School | Santa Ana | 332 |
| Newport Elementary School | Costa Mesa | 331 |
| Arroyo Vista Middle School | Rancho Santa Margarita | 330 |
| Adams Elementary School | Santa Ana | 328 |
| Webber Elementary School | Westminster | 328 |
| Olive Elementary School | Orange | 327 |
| Adams Elementary School | Costa Mesa | 326 |
| Maple Elementary School | Fullerton | 326 |
| Barbara Benson Elementary School | Tustin | 324 |
| Roy O. Andersen Elementary School | Costa Mesa | 324 |
| Finley Elementary School | Westminster | 323 |
| Genevieve M. Crosby Elementary School | Garden Grove | 323 |
| Fryberger Elementary School | Westminster | 322 |
| Kinoshita Elementary School | San Juan Capistrano | 322 |
| Las Flores Elementary School | Rancho Santa Margarita | 322 |
| Carl Hankey Elementary School | Mission Viejo | 318 |
| Glen Yermo Elementary School | Mission Viejo | 318 |
| Schmitt Elementary School | Westminster | 318 |
| Tijeras Creek Elementary School | Rancho Santa Margarita | 318 |
| Hidden Hills Elementary School | Laguna Niguel | 317 |
| Del Obispo Elementary School | San Juan Capistrano | 315 |
| Linda Vista Elementary School | Orange | 314 |
| Harold Ambuehl Elementary School | San Juan Capistrano | 312 |
| Ladera Elementary School | Tustin | 312 |
| Woodcrest Elementary School | Fullerton | 310 |
| College View Elementary | Huntington Beach | 307 |
| La Vista High (Continuation) | Fullerton | 307 |
| Hermosa Drive Elementary School | Fullerton | 302 |
| Lorin Griset Academy | Santa Ana | 300 |
| Commonwealth Elementary School | Fullerton | 297 |
| Abraham Lincoln Elementary School | Costa Mesa | 294 |
| Victoria Elementary School | Costa Mesa | 293 |
| Carl Harvey Elementary School | Santa Ana | 291 |
| Pomona Elementary School | Costa Mesa | 290 |
| Lord Baden-Powell | Anaheim | 288 |
| Esencia Middle School | Rancho Mission Viejo | 284 |
| Esplanade Elementary School | Orange | 281 |
| Wakeham Elementary School | Garden Grove | 280 |
| Linda Vista Magnet Elementary School | Mission Viejo | 278 |
| Merton E. Hill Elementary School | Garden Grove | 270 |
| Valley Vista High (Continuation) | Fountain Valley | 269 |
| Linton T. Simmons Elementary School | Garden Grove | 264 |
| C. C. Violette Elementary School | Garden Grove | 263 |
| La Sierra High (Alternative) | Fullerton | 262 |
| Silverado High School | Mission Viejo | 248 |
| Garden Park Elementary School | Garden Grove | 247 |
| OUSD EDGE Virtual Academy | ORANGE | 243 |
