The Orange Lutheran Lancers and Regis Jesuit Raiders ended their contest in a 0-0 tie on Wednesday, March 25, at midnight at Orange Lutheran High School.
Previously, the Lancers defeated the Bishop Gorman Gaels with a score of 8-5 on Saturday, March 7.
The Lancers will hit the road to take on the Casteel Colts at Dr. Camille Casteel High School on Friday, March 27.
Orange Lutheran now holds a 1-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 6 | 9 p.m. | Basic Wolves | Home | Orange Lutheran High School, Orange | 4-2 (L) |
| Saturday, March 7 | 2 p.m. | Bishop Gorman Gaels | Road | Bishop Gorman High School, Summerlin South | 8-5 (W) |
| Wednesday, March 25 | 12 a.m. | Regis Jesuit Raiders | Home | Orange Lutheran High School, Orange | 0-0 (T) |
| Friday, March 27 | 12 a.m. | Casteel Colts | Road | Dr. Camille Casteel High School, Queen Creek | |
| Tuesday, March 31 | 4:30 p.m. | St. John Bosco Braves | Home | Orange Lutheran High School, Orange | |
| Wednesday, April 1 | 9 p.m. | St. John Bosco Braves | Home | Orange Lutheran High School, Orange | |
| Thursday, April 2 | 3:30 p.m. | St. John Bosco Braves | Road | St. John Bosco High School, Bellflower | |
| Tuesday, April 28 | 5:15 p.m. | Servite Friars | Road | Servite High School, Anaheim | |
| Wednesday, April 29 | 9 p.m. | Servite Friars | Home | Orange Lutheran High School, Orange | |
| Friday, May 1 | 5:15 p.m. | Servite Friars | Road | Servite High School, Anaheim | |
| Saturday, May 2 | 8:30 p.m. | Mater Dei Monarchs | Road | Mater Dei High School, Santa Ana | |
| Monday, May 4 | 9 p.m. | Mater Dei Monarchs | Home | Orange Lutheran High School, Orange | |
| Tuesday, May 5 | 4:30 p.m. | Mater Dei Monarchs | Home | Orange Lutheran High School, Orange | |
| Tuesday, May 5 | 9 p.m. | Mater Dei Monarchs | Home | Orange Lutheran High School, Orange |
Some games may change due to scheduling adjustments or unforeseen circumstances.



