Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North OC Times publication area submitted 591 petitions during the same period, achieving an approval rate of 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the North OC Times publication area during 2024, with 231 petitions (39.1% of all submissions), and an approval rate of 97.4%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 98 petitions (16.6% of the total), with an approval rate of 98%.
The North OC Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Nisum Technologies, Inc., which filed 101 petitions with an approval rate of 98%, Solugenix Corporation with 25 petitions and an approval rate of 100%, and Partners Information Technician, Inc., which filed 11 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North OC Times publication area saw a 7.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 231 | 39.1% | 97.4% | 2.6% |
2 | Manufacturing | 98 | 16.6% | 98% | 2% |
3 | Health Care and Social Assistance | 69 | 11.7% | 92.8% | 7.2% |
4 | Wholesale Trade | 47 | 8% | 100% | 0% |
5 | Finance and Insurance | 35 | 5.9% | 100% | 0% |
6 | Educational Services | 33 | 5.6% | 97% | 3% |
7 | Information | 19 | 3.2% | 100% | 0% |
8 | Retail Trade | 16 | 2.7% | 100% | 0% |
9 | Transportation and Warehousing | 13 | 2.2% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 10 | 1.7% | 100% | 0% |
11 | Accommodation and Food Services | 6 | 1% | 100% | 0% |
12 | Construction | 4 | 0.7% | 75% | 25% |
13 | Management of Companies and Enterprises | 3 | 0.5% | 66.7% | 33.3% |
13 | Other Services (except Public Administration) | 3 | 0.5% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Nisum Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 98% | 2% |
Solugenix Corporation | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Beckman Coulter, Inc. | Manufacturing | 24 | 100% | 0% |
RGB Systems | Manufacturing | 19 | 94.7% | 5.3% |
Western Dental Services, Inc. | Health Care and Social Assistance | 16 | 100% | 0% |
California State University Fullerton | Educational Services | 14 | 100% | 0% |
Pacific Specialty Insurance Company | Finance and Insurance | 11 | 100% | 0% |
Partners Information Technician, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Continental Exchange Solutions, Inc. | Finance and Insurance | 11 | 100% | 0% |
Evolent Specialty Services, Inc. | Health Care and Social Assistance | 11 | 90.9% | 9.1% |
Chapman University | Educational Services | 10 | 90% | 10% |
MS International, Inc. | Wholesale Trade | 8 | 100% | 0% |
Interface Rehab, Inc. | Health Care and Social Assistance | 8 | 50% | 50% |
Willdan Energy Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Atosa USA, Inc. | Wholesale Trade | 7 | 100% | 0% |
Walong Marketing, Inc. | Wholesale Trade | 6 | 100% | 0% |
Soumava Sen PC, D.D.S. | Health Care and Social Assistance | 6 | 100% | 0% |
Alignment Healthcare, Inc. | Finance and Insurance | 6 | 100% | 0% |
Jad and Associates, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Uniuni Logistics, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
Iteris, Inc. | Manufacturing | 5 | 100% | 0% |
DH Dental Employment Services, LLC | Manufacturing | 5 | 100% | 0% |
Phoenix Cars, LLC | Manufacturing | 4 | 75% | 25% |
Fine Hospitality, LLC | Accommodation and Food Services | 4 | 100% | 0% |
Childrens Hospital of Orange Count | Health Care and Social Assistance | 4 | 100% | 0% |
Prophecy Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Transocean Resources Management, Inc. | Retail Trade | 4 | 100% | 0% |
Anuvu Operations, LLC | Information | 4 | 100% | 0% |
Architects Orange D B a Ao, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
DR Kumo, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Newbright Law Group, APC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gurunanda, LLC | Wholesale Trade | 3 | 100% | 0% |
Tawa Services, Inc. | Retail Trade | 3 | 100% | 0% |
Westways Staffing Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Hygia Healthcare | Wholesale Trade, Retail Trade | 3 | 100% | 0% |
Cloud Axiom, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ODK Media, Inc. | Information | 3 | 100% | 0% |
Chubby Gorilla, Inc. | Manufacturing | 3 | 100% | 0% |
Varsun Etechnologies Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
-Dent Inc., PAC | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Briden Dental Associates, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Pacrim Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Orora Packaging Solutions | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Transocean Resources Management | Retail Trade | 3 | 100% | 0% |
Tomarco Contractor Specialties, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ventura Foods, LLC | Manufacturing | 3 | 100% | 0% |
Veros Real Estate Solutions, LLC | Information | 3 | 100% | 0% |
Orange Unified School District | Educational Services | 3 | 100% | 0% |
Mullen Automotive, Inc. | Manufacturing | 2 | 100% | 0% |
Network Provider Associates, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Microstar Technician Company, Ltd. | Information | 2 | 100% | 0% |
Excelsior Nutrition, Inc. | Manufacturing | 2 | 100% | 0% |
Marrs Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Safran Passenger Innovations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fujifilm Irvine Scientific, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ryght, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gitsit Solutions, LLC | Finance and Insurance | 2 | 100% | 0% |
Investel Development, LLC | Finance and Insurance, Management of Companies and Enterprises | 2 | 50% | 50% |
Oc Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Kulicke and Soffa Industries, Inc. | Manufacturing | 2 | 100% | 0% |
HL Construction Management, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ormco Corporation | Manufacturing | 2 | 100% | 0% |
Behr Process, Corp. | Manufacturing | 2 | 100% | 0% |
Tensoriot, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aviana Global Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Victory Maritime Services USA | Transportation and Warehousing | 2 | 100% | 0% |
Colorado Perfect Teeth, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Data Application Lab | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brainsharp, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Swift Cargo, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Burns & Mcdonnell Western Enterprises, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Collectors Universe, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spotter Global, Inc. | Wholesale Trade | 2 | 100% | 0% |
Amheart Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Therapy for Kids, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
2082 Technology, LLC | Manufacturing | 2 | 100% | 0% |
3DI, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trublue Global, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Vava International, Inc. | Manufacturing | 1 | 100% | 0% |
Panoramic Solutions, Inc. | 1 | 100% | 0% | |
Toma CPA, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veno, LLC | Retail Trade | 1 | 100% | 0% |
Softart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orange County Asian & Pacific Islander Community Alliance, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Nobel Biocare USA, LLC | Manufacturing | 1 | 100% | 0% |
Wellell America, Corp. | Wholesale Trade | 1 | 100% | 0% |
Willdan Energy Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nexus Energy Systems, Inc. | Construction | 1 | 100% | 0% |
Word and Brown Insurance Administr | Finance and Insurance | 1 | 100% | 0% |
Yamaha Corporation of America | Wholesale Trade | 1 | 100% | 0% |
New Paradigm Financial, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Mexico Perfect Teeth, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Zhao Insurance Agency, LLC | Finance and Insurance | 1 | 100% | 0% |
Needcare, Inc. | Wholesale Trade | 1 | 100% | 0% |
Chest & Critical Care Consultants a Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
Smart Bean, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Set N Stone | Construction | 1 | 100% | 0% |
Sen Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solar Switching Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Spmdesign, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SDH Management, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
SCG America Construction, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stanton University | Educational Services | 1 | 100% | 0% |
Stir Foods, LLC | Manufacturing | 1 | 100% | 0% |
Saemie Corporation | Wholesale Trade | 1 | 100% | 0% |
Robert Chang Accountancy Corporati | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roams, Inc. | Information | 1 | 100% | 0% |
RLH Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Systems Valet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ride Aventon, Inc. | Wholesale Trade | 1 | 100% | 0% |
Teco Diagnostics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Revo Logistics Technology, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radiometer America, Inc. | Manufacturing | 1 | 100% | 0% |
Quality Health Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qflex, Inc. | Manufacturing | 1 | 100% | 0% |
Pulmuone Foods USA, Inc. | Manufacturing | 1 | 100% | 0% |
Tera Engineering Company, LLC | Manufacturing | 1 | 100% | 0% |
PD Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TGCS Cpas a Professional Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Cycle Group, Inc. | Manufacturing | 1 | 100% | 0% |
The Van Der Qoest Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Choczero, Inc. | Manufacturing | 1 | 100% | 0% |
Circuit Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Clayton Controls, Inc. | Wholesale Trade | 1 | 100% | 0% |
Clinical Resolution Laboratory, Inc. | Wholesale Trade | 1 | 100% | 0% |
Codiz, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Common Well Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Coolsys Commercial and Industrial | Other Services (except Public Administration) | 1 | 100% | 0% |
Corporate Ewaste Solutions | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
CSU Fullerton Auxiliary Services Corporation | Educational Services | 1 | 100% | 0% |
DCP of Illinois Crystal Lake, Ltd. | Health Care and Social Assistance | 1 | 100% | 0% |
Dermasoft, Inc. | Wholesale Trade | 1 | 100% | 0% |
Diaz Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DR Charles Smith & Associates Westland Center, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Dynamic Dental Health Associates O | Health Care and Social Assistance | 1 | 100% | 0% |
Econolite Control Products, Inc. | Manufacturing | 1 | 100% | 0% |
Edo America, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Eec Environmental | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elite Pain Management, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Elizabeth G Santos, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Adata Technology USA Company, Ltd. | Wholesale Trade | 1 | 100% | 0% |
Amwest Funding, Corp. | Finance and Insurance | 1 | 100% | 0% |
Anaheim Union High School District | Educational Services | 1 | 100% | 0% |
Anser Advisory | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anyidea, Inc. | Retail Trade | 1 | 100% | 0% |
Applied Membranes, Inc. | Manufacturing | 1 | 100% | 0% |
Architects Orange, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arnold Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
Ashunya Investment Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlas Labs, LLC | 1 | 100% | 0% | |
Axis Technical Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Best Cheer Stone, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bethesda University | Educational Services | 1 | 100% | 0% |
Brident PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Broadband Telcom Power, Inc. | Manufacturing | 1 | 100% | 0% |
Buzz Vision, Inc. | Information | 1 | 100% | 0% |
California Bees, Inc. | Wholesale Trade | 1 | 100% | 0% |
CDLP Law | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Celesto Technology, Inc. | Information | 1 | 100% | 0% |
Channel Bakers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jad & Associates, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
James Worldwide, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
JCR Aircraft Deburring, LLC | Manufacturing | 1 | 100% | 0% |
JDH Pacific, Inc. | Wholesale Trade | 1 | 100% | 0% |
Jenny Silks, Inc. | Wholesale Trade | 1 | 100% | 0% |
Jlok Global Trade, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Jobsource North America | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Keenan Hopkins Suder & Stowell Contractors, Inc. | Construction | 1 | 100% | 0% |
Kernel University | Educational Services | 1 | 100% | 0% |
Kerr Corporation Envista | Manufacturing | 1 | 100% | 0% |
Khan Saab, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Kim & Company CPA, an Accountancy Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lcptracker, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lmntrix, LLC | Information | 1 | 100% | 0% |
Lobel Financial Corporation | Finance and Insurance | 1 | 100% | 0% |
Meckler Dental Providers Garfield, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Mercury Paper, Inc. | Manufacturing | 1 | 100% | 0% |
MK Hotels Brea, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Moravek Biochemicals, Inc. | Manufacturing | 1 | 100% | 0% |
Neatolabs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eric S Montalvo, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Eureka, LLC | Retail Trade | 1 | 100% | 0% |
First Biotech, Inc. | Wholesale Trade | 1 | 100% | 0% |
Foundation Building Materials, LLC | Retail Trade | 1 | 100% | 0% |
Frick Paper Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Futurelink, Inc. | Educational Services | 1 | 100% | 0% |
Ganahl Lumber Company | Retail Trade | 1 | 100% | 0% |
Gigawatt, Inc. | Wholesale Trade | 1 | 100% | 0% |
Good Earthkeeping Organization, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Growthbook, Inc. | Information | 1 | 100% | 0% |
H H J, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Han Park Law Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hays Holdings, Inc. | Wholesale Trade | 1 | 100% | 0% |
HL Uriman, Inc. | Wholesale Trade | 1 | 100% | 0% |
Hyundai Platfrom, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
IDC Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Insight Environmental Engineering Construction, Inc. | Construction | 1 | 0% | 100% |
Integrated Glaztech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integrity Rehab Services | Health Care and Social Assistance | 1 | 100% | 0% |
Intellipower, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE